Sunday, October 13, 2019

No. 86 - Ronald "Winky" Wright

Ronald "Winky" Wright was a defensive minded southpaw who couldn't get big money fights until late in his career.

When he did, he took advantage.

Wright, who turned pro in 1990, spent much of his career fighting in Europe because the big American promoters didn't think his style would generate big money paydays. He was 25-0 when he got his first title shot in France in 1994 against Julio Cesar Vasquez.

Wright dominated most of the fight, but he also was knocked down five times and lost a unanimous decision. Wright got a second title shot, beating Bronco McKart by a split decision to win the WBO light-middleweight title.

Wright lost that title in South Africa to Harry Simon. The fight originally was ruled a draw but then changed to a win for Simon because of a scoring error.

In 1999, Wright took a step up in class by fighting undefeated Fernando Vargas for the IBF light-middleweight title. In another fight where most thought Wright won, the judges gave the decision to Vargas.

Finally, in 2001, Wright started to get some breaks. When Felix Trinidad moved to middleweight, it opened up the IBF light-middleweight title, which Wright won from Robert Frzier. A potential fight against Oscar De La Hoya fell through, but in 2004 Sugar Shane Mosley challenged him to a light-middleweight unification match.

Many considered the fight a tuneup for Mosley, who was coming off two straight wins over De La Hoya and eyeing a super fight with Trinidad. Instead, Wright won a lopsided decision. Knowing Mosley gave him the break he'd needed, Wright granted an immediate rematch and won a majority decision.

Wright vacated his titles to take on Trinidad, who had lost just once in his career and was considered by many to be one of the top two or three pound-for-pound fighters in the world. The fight was Wright's Mona Lisa. He dominated from the opening bell, winning 119-108 on two cards and 120-107 on the third.

Wright was flying high and took on Jermain Taylor in a bid to unify all the belts. In another fight Wright thought he won, Taylor was given a draw. Wright then fought a series of high profile fighters - Ike Quartey, Bernard Hopkins and Paul Williams - in non-title fights. He beat Quartey but lost decisively to Hopkins and Williams. He tried again in 2012 to get back into the title mix, but he lost to undefeated Peter Quillin.


Ronald "Winky" Wright
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Julio Cesar Vasquez UD-L 0 0 0
Tony Marshall UD-W 90 20 110 89.19% 98.1
Anthony Ivory UD-W 90 20 110 42.11% 46.3
Andrew Council UD-W 90 20 110 89.29% 98.2
Bronco McKart SD-W 75 40 115 96.55% 111.0
Ensley Bingham UD-W 90 40 130 72.73% 94.5
Steve Foster KO 100 40 140 59.38% 83.1
Adrian Dodson KO 100 40 140 100.00% 140.0
Harry Simon SD-L 25 10 35 100.00% 35.0
Fernando Vargas SD-L 25 10 35 100.00% 35.0
Bronco McKart UD-W 90 20 110 95.45% 105.0
Keith Mullings UD-W 90 20 110 72.73% 80.0
Robert Frazier UD-W 90 40 130 85.19% 110.7
Jason Papillion KO 100 40 140 85.00% 119.0
Bronco McKart UD-W 90 40 130 93.75% 121.9
Juan Carlos Candelo UD-W 90 40 130 86.21% 112.1
Angel Hernandez UD-W 90 40 130 86.67% 112.7
Sugar Shane Mosley UD-W 90 80 100 270 95.12% 256.8
Sugar Shane Mosley SD-W 75 60 100 235 92.86% 218.2
Felix Trinidad UD-W 90 100 190 97.67% 185.6
Jermain Taylor Draw 50 30 80 100.00% 80.0
Bernard Hopkins UD-L 0 0 0
Total (17-3-1, 3 KO, 2 SD, 2 SD-L) 2,243.3
Record in non-significant fights
34-3-0, 22 KOs 3,280
% of fights toward 50 (78.4%) 2,568.24 64.57% 1,658.3
PEAK 5 Fights
Sugar Shane Mosley 256.8
Sugar Shane Mosley 218.2
Felix Trinidad 185.6
Adrian Dodson 140.0
Bronco McKart 121.9
PEAK 5 Total 922.5
Final totals (significant, non-significant, PEAK 5) 4,824.1

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment