Saturday, October 26, 2019

No. 88 - Humberto Gonzalez

Mexico's Humberto "Chiquita" Gonzalez was a three-time light flyweight champion who earned his place in the top 100 by winning two of three Super Fights with Michael Carbajal.

Gonzalez built his record by beating non-descript competition in Mexico. The first time he fought outside of his home country was his first shot at a tile. In 1989, Gonzalez traveled to South Korea to win a unanimous decision over Yul-Woo Lee.

After four defenses, Gonzalez suffered a shocking knockout to Rolando Pascua. Gonzalez got the title back by beating the man who beat Pascua, Melchor Cob Castro.

Gonzalez started another string of defenses and fans clamored for a match between Gonzalez and Carbajal.

They finally met in 1993 and it was the first Junior Flyweight fight to lead a Pay Per View event. Gonzalez knocked Carbajal down twice but got caught and knocked out by Carbajal in the the seventh round.

Carbajal fought two more times and Gonzalez won both in split decisions.

Gonzalez fought twice after the final Carbajal match. He was knocked out by Saman Sorjaturong in his final match. Fittingly, Carbajal and Gonzalez were inducted into the International Boxing Hall of Fame in the same year.

Humberto Gonzalez
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Yul-Woo Lee UD-W 90 40 130 94.44% 122.8
Jung Koo Chang UD-W 90 40 130 97.37% 126.6
Francisco Tejedor KO 100 40 140 100.00% 140.0
Luis Monzote KO 100 40 140 66.67% 93.3
Jung-Keun Lim KO 100 40 140 75.00% 105.0
Jorge Rivera KO 100 40 140 64.86% 90.8
Rolando Pascua KO-L -25 -25 -25
Melchor Cob Castro UD-W 90 40 130 93.94% 122.1
Domingo Sosa UD-W 90 40 130 100.00% 130.0
Napa Kiatwanchai KO 100 40 140 88.24% 123.5
Melchor Cob Castro UD-W 90 40 130 92.50% 120.3
Michael Carbajal KO-L -25 -25 -25
Michael Carbajal SD-W 75 60 100 235 100.00% 235.0
Juan Domingo Cordoba KO 100 60 160 94.44% 151.1
Michael Carbajal SD-W 75 60 100 235 96.97% 227.9
Jesus Zuniga KO 100 60 160 95.83% 153.3
Saman Sorjaturong KO-L -25 -25 -25
Total (14-3-0, 7 KOs, 2 SD, 3 KOd) 1,866.7
Record in non-significant fights
29-0-0, 23 KOs 2,840
% of fights toward 50 (100%) 2,840 62.30% 1,769.3
4 fight adjustment to 50 61x4 244 75.00% 183.0
Non-significant total 3,819.0
PEAK 5 Fights
Michael Carbajal 235.0
Michael Carbajal 227.9
Jesus Zuniga 153.3
Juan Domingo Cordoba 151.1
Francisco Tejedor 140.0
PEAK 5 Total 907.3
Final totals (significant, non-significant, PEAK 5) 4,726.4

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment