Wednesday, January 1, 2020

No. 80 - Sugar Shane Mosley

Perhaps the best thing you can say about Sugar Shane Mosley is that he ducked no one.

Mosley fought just about every great fighter of his era - Oscar De La Hoya, Vernon Forrest, Winky Wright, Miguel Cotto, Manny Pacquiao, Canelo Alvarez and Floyd Mayweather.

The fact that he lost many of those battles is why Mosley, who at one point was considered the top pound-for-pound fighter in the world, is ranked in the bottom quarter of our top 100.

Undoubtedly, Mosley's greatest victories were over De La Hoya. When they first met in 2003, Mosley had already been a lightweight champion with eight title defenses. Although neither fighter was ever close to being knocked down, both took plenty of damage and Mosley won a split decision.

At that point, Mosley was among the biggest names in boxing.

Vernon Forrest changed that in 2002, knocking down Mosley twice and winning a unanimous decision. The two fought again that year and Forrest won another unaminous decision.

In 2003, Mosley moved back into the upper echelon by winning a unanimous decision over De La Hoya that remains controversial. Punch stats show De La Hoya landed 100 more punches and Mosley admitted in court filings that he injected himself with EPO before the match.

That would be Mosley's last major victory. He lost a pair of fights to Winky Wright, a fighter widely avoided by other contenders. He lost a unanimous decision to then undefeated Miguel Cotto even though both landed the same number of punches. He remained a player in major money fights by upsetting Antonio Margarito, but he was outclassed in matches against Pacquaio, Mayweather and Alvarez.

Sugar Shane Mosley
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Phillip Holiday UD-W 90 40 120 100.00% 130.0
Manuel Gomez KO 100 40 140 68.00% 95.2
Demetrio Ceballos KO 100 40 140 95.24% 133.3
John John Molina KO 100 40 140 91.84% 128.6
Wilfredo Ruiz KO 100 40 140 89.29% 125.0
Eduardo Morales KO 100 40 140 100.00% 140.0
Jesse James Leija KO 100 40 140 92.50% 129.5
Golden Johnson KO 100 40 140 88.24% 123.5
John Brown KO 100 40 140 79.17% 110.8
Oscar De La Hoya SD-W 75 40 100 215 96.97% 208.5
Antonio Diaz KO 100 40 140 94.59% 132.4
Shannan Taylor KO 100 40 140 100.00% 140.0
Adrian Stone KO 100 40 140 90.91% 127.3
Vernon Forrest UD-L 0 0 0
Vernon Forrest UD-L 0 0 0
Oscar De La Hoya UD-W 90 60 100 250 94.74% 236.8
Winky Wright UD-L 0 0 0
Winky Wright UD-L 0 0 0
Luis Collazo UD-W 90 40 130 93.10% 121.0
Miguel Cotto UD-L 0 0 0
Ricardo Mayorga KO 100 20 120 82.35% 98.8
Antonio Margarito KO 100 40 140 88.10% 123.3
Manny Pacquiao UD-L 0 0 0
Canelo Alvarez UD-L 0 0 0
Pablo Cesar Cano UD-W 90 20 110 92.86% 102.1
Anthony Mundine KO-L -25 -25 -25
Patrick Lopez KO 100 20 120 82.14% 98.6
David Avanesyan UD-L 0 0 0
(19-9-0, 14 KOs, 1 SD, 1 KOd) 2,479.9
Record in non-significant fights
30-1-1, 27 KOs 3,020
% of fights toward 50 (69%) 2,076.3 2,076.3 72.84% 1,512.3
Totals 3,992.2
Peak 5 Fights
Oscar De La Hoya 236.8
Oscar De La Hoya 208.5
Shannan Taylor 140.0
Eduardo Morales 140.0
Demetrio Ceballos 133.3
Peak 5 Totals 858.7
Final Totals (significant, non-significant, Peak 5) 4,850.9

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment