The Ring Magazine named Greb the seventh greatest fighter in the past 80 years. Boxing historian ranked Greb as the 5th greatest fighter ever and BoxRec's statistical ranking places him at No. 17 all time.
Greb, who was a world middleweight champion and American light heavyweight champion over a 13-year career, certainly had some very big wins.
He's the only fighter to ever beat Gene Tunney, and most experts thought the draw in their second fight should have gone to Greb as well. In fact, Greb has a good list of Hall of Famers on his victory list, including Bill Brennan, Tommy Gibbons, Tommy Loughran, Jimmy Slattery and Mickey Walker.
The reason he didn't grade higher is the vast majority of his fights were against club fighters. Out of Greb's 118 official decisions - Greg fought in the day of non-decision bouts and actually got in the ring 298 times professionally - only 18 were against Hall of Famers or title fights. He was 11-6-1 in those fights and never scored a knockout. His all action, arms flying, rules be damned style was more to pile up points rather than to do damage.
Amazingly, Greb scored his biggest wins, incluing the wins over Tunney and Walker, after he'd lost sight in one eye. In the 1920s, fighters had to fight often to keep money in the bank and by the time he was 32 he was declining rapidly. He had enough left to fight future Hall of Famer Tiger Flowers twice, losing two split decisions that fans in attendance thought were robberies.
Greb retired after the second Flowers fight in February 1926 and wouldn't last the year. He had surgery in October to repair damage to his nose and respiratory tract and died of heart failure when the surgery went poorly.
Harry Greb | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Bill Brennan | UD-W | 90 | 50 | 140 | 80.00% | 112.0 | |
Tommy Gibbons | UD-W | 90 | 100 | 190 | 98.72% | 187.6 | |
Gene Tunney | UD-W | 90 | 20 | 100 | 210 | 100.00% | 210.0 |
Tommy Loughran | UD-W | 90 | 20 | 100 | 210 | 85.71% | 180.0 |
Gene Tunney | SD-L | 25 | 5 | 25 | 55 | 98.18% | 54.0 |
Johnny Wilson | UD-W | 90 | 100 | 190 | 72.37% | 137.5 | |
Bryan Downey | UD-W | 90 | 100 | 190 | 76.42% | 145.2 | |
Gene Tunney | UD-L | 0 | 0 | 0 | |||
Tommy Loughran | UD-W | 90 | 100 | 190 | 82.35% | 156.5 | |
Johnny Wilson | UD-W | 90 | 100 | 190 | 72.50% | 137.8 | |
Kid Norfolk | UD-L | 0 | 0 | 0 | |||
Ted Moore | UD-W | 90 | 100 | 190 | 85.71% | 162.9 | |
Jimmy Slattery | UD-W | 90 | 50 | 140 | 97.96% | 137.1 | |
Tommy Loughran | Draw | 50 | 50 | 100 | 79.31% | 79.3 | |
Mickey Walker | UD-W | 90 | 100 | 100 | 290 | 85.54% | 248.1 |
Tiger Flowers | SD-L | 25 | 25 | 25 | 75 | 88.62% | 66.5 |
Tiger Flowers | SD-L | 25 | 25 | 25 | 75 | 89.23% | 66.9 |
Totals (11-6-1, 3 SDL) | 2,081.2 | ||||||
Record in non-significant fights | |||||||
96-2-2, 48 KOs, 2 KOd | 9,170 | ||||||
% of fights toward 50 (32%) | 2,934.4 | 2,934.4 | 66.22% | 1,943.2 | |||
Totals | 4,024.4 | ||||||
Peak 5 Fights | |||||||
Mickey Walker | 248.1 | ||||||
Gene Tunney | 210.0 | ||||||
Tommy Gibbons | 187.6 | ||||||
Tommy Loughran | 180.0 | ||||||
Ted Moore | 162.9 | ||||||
Peak 5 Totals | 988.5 | ||||||
Final Totals (significant, non-significant, Peak 5) | 5,012.9 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
67. | Harry Greb | 2,081.2 | 1,943.2 | 988.5 | 5,012.9 |
68. | Riddick Bowe | 1,260.4 | 2,852.8 | 888.8 | 5,002.0 |
69. | Duilio Loi | 2,227.0 | 1,820.8 | 949.3 | 4,997.1 |
70. | Aaron Pryor | 1,771.3 | 2,196.5 | 1,022.9 | 4,999.7 |
71. | Bob Foster | 2,328.8 | 1,699.4 | 956.0 | 4,984.2 |
72. | Andre Ward | 1,681.0 | 2,513.8 | 774.0 | 4,968.9 |
73. | Gene Tunney | 1,578.0 | 2,260.9 | 1,114.9 | 4,953.8 |
74. | Terry Norris | 2,777.9 | 1,327.0 | 847.2 | 4,952.2 |
75. | Ike Williams | 2,209.4 | 1,667.5 | 1,055.3 | 4,932.2 |
76. | Vasiliy Lomachenko | 1,866.8 | 2,343.9 | 714.8 | 4,925.4 |
77. | Mike McCallum | 1,998.4 | 2,124.3 | 800.4 | 4,923.2 |
78. | Billy Conn | 1,937.3 | 1,936.1 | 1,031.5 | 4,905.0 |
79. | Benny Leonard | 1,729.8 | 2,089.5 | 1,040.1 | 4,859.4 |
80. | Sugar Shane Mosley | 2,479.9 | 1,512.3 | 858.7 | 4,850.9 |
81. | Lou Ambers | 1,589.2 | 2,098.7 | 1,158.2 | 4,846.1 |
82. | Harry Wills | 2,564.4 | 1,355.7 | 923.7 | 4,843.8 |
83. | Mickey Walker | 1,987.8 | 1,775.7 | 1,075.4 | 4,838.8 |
84. | Joe Gans | 2,314.9 | 1,639.8 | 883.0 | 4,837.6 |
85. | Sven Ottke | 2,824.5 | 1,317.7 | 687.5 | 4,829.7 |
86. | Ronald "Winky" Wright | 2,243.3 | 1,658.3 | 922.5 | 4,824.1 |
87. | Fighting Harada | 1,259.6 | 2,409.2 | 1,105.9 | 4,774.7 |
88. | Humberto Gonzalez | 1,866.7 | 1,952.3 | 907.3 | 4,726.4 |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment