Saturday, February 29, 2020

No. 74 - Terry Norris

Terrible Terry Norris was a three-time world champion in the light-middleweight/super-welterweight division who suffered some strange losses, but more than made up for it with some impressive championship reigns.

Norris was an outstanding boxer and baseball player growing up. He chose boxing after going 291-4 as an amateur. Within three years, he was challenging Hall of Famer Julian Jackson for the WBA light-middleweight title. After winning the first round, Jackson knocked him out in the second. It was the first of four knockouts Norris would suffer in his career.

Norris won three comeback fights after Jackson to earn a shot at John "The Beast" Mugabi's WBC title in March of 1990. Norris made short work of Mugabi, winning in a first-round KO.

Norris held on to that title for 3 1/2 years, beating faded stars Sugar Ray Leonard and Donald Curry, along with future middleweight champion Jorge Castro.

Norris lost that belt in December 1993 to Simon Brown in a knockout that was named "Upset of the Year" by Ring Magazine. Norris got the title back by decision in the rematch.

The second reign didn't last long. Norris lost a pair of fights by disqualification to journeyman Luis Santana. In the third fight, Norris knocked Santana out.

Norris' third reign would last two years with the key victory being over IBF champion Paul Vaden in the only unification fight of Norris' career. Norris was headed toward a major payday against Felix Trinidad when Keith Mullings knocked him out, ending his days as a champion. Laurent Boudouani ended his career with another knockout.

That's a lot of knockouts for someone in Boxing's 100. Norris fought his way on to the list by being a busy champion. He went 22-7 in title fights.


Terry Norris
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Steve Little KO 100 20 120 66.67% 80.0
Buster Drayton UD-W 90 20 110 75.00% 82.5
Julian Jackson KO-L -25 -25 -25
Tony Montgomery UD-W 90 20 110 91.67% 100.8
John Mugabi KO 100 40 140 94.74% 132.6
Rene Jacquot SD-W 90 40 130 72.22% 93.9
Ray Leonard UD-W 90 40 100 230 97.30% 223.8
Donald Curry KO 100 40 50 190 89.19% 169.5
Brett Lally KO 100 40 140 85.29% 119.4
Jorge Castro UD-W 90 40 130 97.10% 126.2
Carl Daniels KO 100 40 140 100.00% 140.0
Meldrick Taylor KO 100 40 140 96.67% 135.3
Maurice Blocker KO 100 40 140 94.44% 132.2
Troy Waters KO 100 40 140 90.91% 127.3
Joe Gatti KO 100 40 140 90.91% 127.3
Simon Brown KO-L -25 -25 -25
Simon Brown UD-W 90 40 130 95.35% 124.0
Luis Santana UD-L 0 0 0
Luis Santana UD-L 0 0 0
Luis Santana KO 100 40 140 72.73% 101.8
David Gonzalez KO 100 40 140 90.91% 127.3
Paul Vaden UD-W 90 60 150 100.0% 150.0
Jorge Luis Vado KO 100 60 160 100.0% 160.0
Vincent Pettway KO 100 60 160 88.37% 141.4
Alex Rios KO 100 60 160 90.00% 144.0
Nick Rupa KO 100 60 160 86.67% 138.7
Keith Mullings KO-L -25 -25 -25
Dana Rosenblatt UD-L 0 0 0
Laurent Boudouani KO-L -25 -25 -25
Totals (22-7-0, 15 KOs, 4 KOd) 2,777.9
Record in non-significant fights
25-2-0, 16 KOs, 1 SD 2,395
% of fights toward 50 (78%) 1,863.3 1,863.3 71.22% 1,327.0
Totals 4,105.0
Peak 5 Fights
Sugar Ray Leonard 223.8
Donald Curry 169.5
Jorge Luis Vado 160.0
Paul Vaden 150.0
Alex Rios 144.0
Peak 5 Totals 847.2
Final Totals (significant, non-significant, Peak 5) 4,952.2

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
74. Terry Norris 2,777.9 1,327.0 847.2 4,952.2
75. Ike Williams 2,209.4 1,667.5 1,055.3 4,932.2
76. Vasiliy Lomachenko 1,866.8 2,343.9 714.8 4,925.4
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment