Basilio has just a 7-8-2 record in significant fights, but his wins were big. He lost his first shot at a world title to Kid Gavilan. He earned another title shot by going 7-0-1 in 1954 and made the most of it, knocking out Tony DeMarco in the 12th round in 1955.
He lost that title in 1956 in a decision to Johnny Saxton in a decision that highly likely was bought and paid for by Saxton's manager, Frank "Blinky" Palermo. Basilio showed he was truly the superior fighter by knocking out Saxton in their next two meetings.
Basilio moved up in 1957 to challenge 36-year-old Sugar Ray Robinson. It proved to be Basilio's finest hour. He won a split decision and earned him Ring Magazine Fighter of the Year for the second time. The two fought again and this time Robinson came out on top in another split decision.
Basilio tried to win the middleweight back twice, losing both in knockouts to Gene Fullmer.
Carmen Basilio | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Lew Jenkins | SD-W | 75 | 100 | 175 | 65.18% | 114.1 | |
Chuck Davey | Draw | 50 | 25 | 75 | 100.0% | 75.0 | |
Chuck Davey | UD-L | 0 | 0 | 0 | |||
Billy Graham | UD-L | 0 | 0 | 0 | 0 | ||
Ike Williams | UD-W | 90 | 100 | 190 | 85.92% | 163.2 | |
Billy Graham | UD-W | 90 | 20 | 100 | 210 | 90.91% | 190.9 |
Billy Graham | Draw | 50 | 10 | 50 | 110 | 90.09% | 99.1 |
Kid Gavilan | SD-L | 25 | 25 | 25 | 75 | 87.85% | 65.9 |
Tony DeMarco | KO | 100 | 100 | 50 | 250 | 88.68% | 221.7 |
Johnny Saxton | UD-L | 0 | 0 | 0 | 0 | ||
Johnny Saxton | KO | 100 | 100 | 50 | 250 | 93.10% | 232.8 |
Johnny Saxton | KO | 100 | 100 | 50 | 250 | 91.53% | 228.8 |
Sugar Ray Robinson | SD-W | 75 | 100 | 100 | 275 | 96.58% | 265.6 |
Sugar Ray Robinson | SD-L | 25 | 25 | 25 | 75 | 95.92% | 71.9 |
Gene Fullmer | KO-L | -25 | -25 | -25 | |||
Gene Fullmer | KO-L | -25 | -25 | -25 | |||
Paul Pender | UD-L | 0 | 0 | ||||
Total (7-8-2, 3 KOs, 2 KOd) | 1,679.0 | ||||||
Record in non-significant fights | |||||||
49-8-5, 24 KOs, 0 KOd | 4,920 | ||||||
% of fights toward 50 (53.2%) | 2,617.4 | 68.95% | 1,804.7 | ||||
Total | 3,483.7 | ||||||
PEAK 5 Fights | |||||||
Sugar Ray Robinson | 265.6 | ||||||
Johnny Saxton | 232.8 | ||||||
Johnny Saxton | 228.8 | ||||||
Tony DeMarco | 221.7 | ||||||
Billy Graham | 190.9 | ||||||
PEAK 5 Total | 1,139.8 | ||||||
Final totals (significant, non-significant, PEAK 5) | 4,712.2 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment