- He is just one of just 15 boxing champions to retire without a loss and he's the only one to go undefeated as an amateur as well.
- He shares the record with Joe Louis and Floyd Mayweather for the most consecutive title bouts without a loss at 26.
- He has the third longest championship reign for a single weightclass at just under 10 years - behind Louis and Johnny Kilbane.
Yet, in my system, he ranks way closer to No. 100 than he does to No. 1 because of the lack of talent depth at the sport's lightest weights.
For all his title fights, Lopez fought just three unification fights. He beat Alex Sanchez for the WBO and WBC minimum weight title in 1997. In 1998, he fought Rosendo Alvarez for the WBC and WBA titles. The first fight was a technical draw after an accidental headbutt. In the second, Lopez won by a split decision.
Then there's the matter of Lopez's overall competition. As of now, he has no wins against a fighter in a major Hall of Fame. The ones who may someday get in, which would help Lopez move up several spots, are Alvarez, who went 37-4 and was a light flyweight champion, and Anucha Phothong (also known as Rantanopol Sor Vorapin), who was 59-8 and a longtime IBF miniumum weight champion.
Lopez did beat seven fighters during his reign who were undefeated when they met. But he also had title fights against guys such as Jorge Rivera (24-12), Manny Melchor (25-19), Javier Varguez and Myung-Sup Park (11-4).
To get to the top in my system, you have to seek challenges, whether it be unifying belts or seeking out potential Hall of Famers to fight. Perhaps those opportunities didn't present themselves to Lopez. Whatever the reason, Lopez's record, as pretty as it is, was built on a number of soft touces.
Ricardo Lopez | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Rey Hernandez | KO | 100 | 20 | 120 | 83.87% | 100.6 | |
Jorge Rivera | KO | 100 | 20 | 120 | 66.67% | 80.0 | |
Hideyuki Ohashi | KO | 100 | 40 | 140 | 82.35% | 115.3 | |
Kyung-Yung Lee | UD-W | 90 | 40 | 130 | 95.24% | 123.8 | |
Pretty Boy Lucas | UD-W | 90 | 40 | 130 | 93.10% | 121.0 | |
Singprasert Kittikasem | KO | 100 | 40 | 140 | 83.33% | 116.7 | |
Rocky Lin | KO | 100 | 40 | 140 | 100.00% | 140.0 | |
Saman Sorjaturong | KO | 100 | 40 | 140 | 93.75% | 131.3 | |
Manny Melchor | KO | 100 | 40 | 140 | 56.82% | 79.5 | |
Kermin Guardia | UD-W | 90 | 40 | 130 | 100.00% | 130.0 | |
Surachai Saengmorakot | KO | 100 | 40 | 140 | 100.00% | 140.0 | |
Javier Varguez | KO | 100 | 40 | 140 | 69.81% | 97.7 | |
Yamil Caraballo | KO | 100 | 40 | 140 | 76.47% | 107.1 | |
Andy Tabanas | KO | 100 | 40 | 140 | 93.75% | 131.3 | |
Ala Villamor | KO | 100 | 40 | 140 | 96.67% | 135.3 | |
Morgan Ndumo | KO | 100 | 40 | 140 | 83.33% | 116.7 | |
Myung-Sup Park | KO | 100 | 40 | 140 | 73.33% | 102.7 | |
Monkol Charoen | UD-W | 90 | 40 | 130 | 95.24% | 123.8 | |
Alex Sanchez | KO | 100 | 60 | 160 | 95.24% | 152.4 | |
Rosendo Alvarez | Draw | 50 | 30 | 80 | 100.00% | 80.0 | |
Rosendo Alvarez | SD-W | 75 | 60 | 135 | 100.00% | 135.0 | |
Will Grigsby | UD-W | 90 | 40 | 130 | 93.33% | 121.3 | |
Anucha Phothong | KO | 100 | 40 | 140 | 88.37% | 123.7 | |
Zolani Petelo | KO | 100 | 40 | 140 | 89.47% | 125.3 | |
Total (27-0-1, 17 KOs, 1 SD) | 2,830.5 | ||||||
Record in non-significant fights | |||||||
24-0-0, 21 KOs | 2,370 | ||||||
% of fights toward 50 (92%) | 2,173.3 | 54.67% | 1,188.1 | ||||
PEAK 5 Fights | |||||||
Alex Sanchez | 152.4 | ||||||
Rocky Lin | 140.0 | ||||||
Surachai Saengmorakot | 140.0 | ||||||
Ala Villamor | 135.3 | ||||||
Rosendo Alvarez | 135.0 | ||||||
PEAK 5 Total | 702.7 | ||||||
Final totals (significant, non-significant, PEAK 5) | 4,625.1 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment