Friday, October 11, 2019

No. 92 - Jeff Fenech

Jeff Fenech was a three-division world champion who became a champion in just his seventh professional fight.

The Australian's most significant victories was a non-title unanimous decision over future Hall of Famer Daniel Zaragoza and another unanimous decision over former bantamweight champion Carlos Zarate.

After winning titles at bantamweight, super bantamweight and featherweight, Fenech took a year off and came back to challenge Azumah Nelson in the first of three fights in Las Vegas. Although most experts believed Fenech won the first fight, the judges gave Nelson a draw.

The two fought again in Australia and Nelson left no doubt, knocking out Fenech in the eighth round. Fenech tried another time to win the lightweight title but lost to Phillip Holiday of South Africa in 1996.

Jeff Fenech
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Wayne Mulholland KO 100 20 120 74.07% 88.9
Satoshi Shingaki KO 100 45 145 88.89% 128.9
Satoshi Shingaki KO 100 45 145 80.00% 116.0
Jerome Coffee UD-W 90 45 135 100.00% 135.0
Daniel Zaragoza UD-W 90 100 190 90.32% 171.6
Steve McCrory KO 100 45 145 100.00% 145.0
Tony Miller UD-W 90 20 110 90.48% 99.5
Samart Payakaroon KO 100 45 145 100.00% 145.0
Greg Richardson KO 100 45 145 91.67% 132.9
Carlos Zarate UD-W 90 45 100 235 97.06% 228.1
Victor Callejas KO 100 40 140 96.15% 134.6
Tyrone Downes KO 100 40 140 84.85% 118.8
Georgie Navarro KO 100 40 140 89.47% 125.3
Marcos Villasana UD-W 90 40 130 89.09% 115.8
Azumah Nelson Draw 50 20 50 120 94.44% 113.3
Azumah Nelson KO-L -25 -25 -25
Phillip Holiday KO-L -25 -25 -25
Total (15-2-1, 9 KOs, 1 SD, 2 KO'd) 2,103.9
Record in non-significant fights
14-1-0, 12 KOs, 1 KO'd) 1,280
% of fights toward 50 (100%) 1,280 73.04% 934.4
17 fight adjustment 62.3 1,059.1 75.00% 794.3
Total 1,728.7
PEAK 5 Fights
Carlos Zarate 228.1
Daniel Zaragoza 171.6
Azumah Nelson 155.1
Steve McCrory 145.0
Samart Payakaroon 145.0
PEAK 5 Total 844.8
Final totals (significant, non-significant, PEAK 5) 4,677.4

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment