Monday, November 4, 2019

No. 84 - Joe Gans

Joe Gans was the first African-American world boxing champion of the 20th century and one of the longest reigning world lightweight champions every, holding the title from 1902 to 1908.

Known as the Old Master, Gans was rated the greatest lightweight every by Ring Magazine founder Nat Fleischer and a bronze statue of Gans remains at Madison Square Garden. He was one of the first scientific boxers, who studied his opponents weaknesses and used those against him. In a day where you had to fight to survive, Gans took on all-comers, including losing a unanimous decision to Sam Langford.

Although his place in history is secure, he doesn't rank that highly in my system because he doesn't have a signature victory. Although he successfully defended his undisputed world title 12 times (worth a valuable 100 points each time) only one was over a Hall of Fame fighter, Battling Nelson. And Nelson's winning percentage was below 80 percent when they fought so none of Gans' victories were worth even 200 points in my system.

Perhaps some day Mike Twin Sullivan may make a Hall of Fame, earning Gans more bonus points. Otherwise, Gans is stuck in the lower echelon of the top 100 because of a lack of top-flight opponents.


Joe Gans
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Young Griffo Draw 50 25 75 96.23% 72.2
Young Griffo Draw 50 25 75 93.75% 70.3
Bobby Dobbs UD-L 0 0 0
Frank Erne KO-L -25 -25 -25
Young Griffo KO 100 50 150 93.33% 140.0
Terry McGovern KO-L -25 -25 -25
Steve Crosby Draw 50 10 60 88.89% 53.3
Frank Erne KO 100 20 50 170 87.50% 148.8
George "Elbows" McFadden KO 100 100 200 82.00% 164.0
Kid McPartland KO 100 100 200 76.36% 152.7
Gus Gardner (DQ) UD-W 90 100 190 57.58% 109.4
Steve Crosby KO 100 100 200 85.45% 170.9
Sam Langford UD-L 0 0 0
Willie Fitzgerald UD-W 90 100 190 77.78% 147.8
Joe Walcott Draw 50 25 75 84.47% 63.3
Mike Twin Sullivan KO 100 100 200 94.12% 188.2
Dave Holly UD-W 90 100 190 77.32% 146.9
Battling Nelson KO 100 100 50 250 79.25% 198.1
Kid Herman KO 100 100 200 80.85% 161.7
Jimmy Britt KO 100 100 200 80.00% 160.0
George Mesmic UD-W 90 100 190 77.78% 147.8
Rudy Unholz KO 100 100 200 59.70% 119.4
Battling Nelson KO-L -25 -25 -25
Battling Nelson KO-L -25 -25 -25
Total (14-6-4, 10 KOs, 4 KOd) 2,314.9
Record in non-significant fights
131-4-12, 90 KOs 13,290
% of fights toward 50 (17.7%) 2,352.3 69.71% 1,639.8
PEAK 5 Fights
Battling Nelson 198.1
Mike Twin Sullivan 188.2
Steve Crosby 170.9
George "Elbows" McFadden 164.0
Kid Herman 161.7
PEAK 5 Total 883.0
Final totals (significant, non-significant, PEAK 5) 4,837.6

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment