He earned the nickname by fighting anyone anywhere. He was both welterweight and middleweight champion during his career, beating Hall of Famers Tiger Flowers, Lew Tendler, Jack Britton, Dave Shade and Ace Hudkins.
He also took on and lost to such greats as Harry Greb and future heavyweight champions Max Schmeling and Jack Sharkey.
He remains in very high esteem on lots of expert lists. ESPN ranked him 17th on its list of 50 Greatest Boxers and historian Bert Sugar placed Walker 11th on his Top 100 Fighters catalogue. The International Boxing Research Organization has him as No. 16 pound-for-pound.
Yet on this list, he's in the bottom quartile exactly because he took a lot of losses. In his 18 significant fights (title fights or against Hall of Famers), he ended up just 10-7-1.
Mickey Walker | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Jack Britton | UD-W | 90 | 100 | 50 | 240 | 83.05% | 199.3 |
Lew Tendler | UD-W | 90 | 60 | 100 | 250 | 92.25% | 230.6 |
Bobby Barrett | KO | 100 | 100 | 200 | 52.08% | 104.2 | |
Harry Greb | UD-L | 0 | 0 | 0 | |||
Dave Shade | SD-W | 75 | 100 | 50 | 225 | 85.98% | 193.5 |
Pete Latzo | UD-L | 0 | 0 | 0 | |||
Tiger Flowers | UD-W | 90 | 100 | 100 | 290 | 88.81% | 257.5 |
Tommy Milligan | KO | 100 | 100 | 200 | 87.76% | 175.5 | |
Paul Berlenbach | UD-W | 90 | 100 | 190 | 90.00% | 171.0 | |
Ace Hudkins | SD-W | 75 | 100 | 50 | 225 | 81.94% | 184.4 |
Tommy Loughran | SD-L | 25 | 25 | 25 | 75 | 86.41% | 64.8 |
Ace Hudkins | UD-W | 90 | 100 | 50 | 240 | 81.01% | 194.4 |
Jack Sharkey | Draw | 50 | 50 | 100 | 79.07% | 79.1 | |
Max Schmeling | KO-L | -25 | -25 | -25 | |||
Lou Brouillard | UD-L | 0 | 0 | 0 | |||
Maxie Rosenbloom | UD-L | 0 | 0 | 0 | |||
Maxie Rosenbloom | UD-W | 90 | 100 | 190 | 83.41% | 158.5 | |
Young Corbett III | UD-L | 0 | 0 | 0 | |||
Totals (10-7-1, 1 KO) | 1,987.8 | ||||||
Record in non-significant fights | |||||||
84-12-3, 58 KOs, 1 SD, 1 SDL | 7,800 | ||||||
% of fights toward 50 (32.3%) | 2,593 | 2,593 | 68.48% | 1,775.7 | |||
Totals | 3,763.5 | ||||||
Peak 5 Fights | |||||||
Tiger Flowers | 257.5 | ||||||
Lew Tendler | 230.6 | ||||||
Jack Britton | 199.3 | ||||||
Ace Hudkins | 194.4 | ||||||
Dave Shade | 193.5 | ||||||
Peak 5 Totals | 1,075.4 | ||||||
Final Totals (significant, non-significant, Peak 5) | 4,838.8 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
83. | Mickey Walker | 1,987.8 | 1,775.7 | 1,075.4 | 4,838.8 |
84. | Joe Gans | 2,314.9 | 1,639.8 | 883.0 | 4,837.6 |
85. | Sven Ottke | 2,824.5 | 1,317.7 | 687.5 | 4,829.7 |
86. | Ronald "Winky" Wright | 2,243.3 | 1,658.3 | 922.5 | 4,824.1 |
87. | Fighting Harada | 1,259.6 | 2,409.2 | 1,105.9 | 4,774.7 |
88. | Humberto Gonzalez | 1,866.7 | 1,952.3 | 907.3 | 4,726.4 |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment