Crawford was a solid amateur who missed out on the 2008 Olympics because of a loss to Sadam Ali. He won his first minor belt in 2013, his 21st bout, with a win over Alejandro Sanabria for the WBO NABO Lightweight title.
He won his first major belt in 2014 by beating Ricky Burns for the WBO lightweight title.
He moved up to super lighweight (or light welterweight) in 2015. He got the WBO belt by beating Thomas Dulorme and added the WBC belt in 2016 by knocking off undefeated Viktor Postol.
In 2017, he added the IBF and WBA belts by knocking out Julius Indongo in the third round. The win put him in rare company. He became just the fourth fighter in the modern era to hold all four belts in a division, joining Jermain Taylor, Bernard Hopkins and Oleksandr Usyk.
Of course, boxing politics quickly got in the way. The IBF ordered Crawford to take on a mandatory challenger in a time frame that didn't fit Crawford's plans so he surrendered that belt. Having cleaned out the division, Crawford chose to move up to welterweight.
He won the WBO welterweight title in 2018 by dominating Jeff Horn, winning by a TKO in the ninth round. He's defended that belt twice.
At 35, Crawford still has time to build on his record and move into the top 50 all-time. He's scheduled to fight former Lithuanian Olympian Egidijus Kavaliauskas on Dec. 14. Errol Spence holds two of the three other major welterweight belts and Phillippino legend Manny Pacquiao holds the other. Wins over either or both would cement his legacy.
He also has no Hall of Fame points in my system. One of his greatest victories was over Yuriorkis Gamboa, who was undefeated when he lost to Crawford. Gamboa is a fringe Hall of Fame prospect. A win over Gervonta "Tank" Davis would improve that argument. Postol was undefeated when he lost to Crawford, but he hasn't done much of note since. Amir Khan could sneak in.
Crawford has been begging for big money fights for years, but the rivalries amongst promoters has left him on the outside looking in. Hopefully, he gets a chance to stake his claim as one of the all-time greats.
Terence Crawford | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Alejandro Sanabria | KO | 100 | 20 | 120 | 97.14% | 116.6 | |
Ricky Burns | UD-W | 90 | 40 | 130 | 94.74% | 123.2 | |
Yuriorkis Gamboa | KO | 100 | 40 | 140 | 100.00% | 140.0 | |
Raymundo Beltran | UD-W | 90 | 40 | 130 | 82.86% | 107.7 | |
Thomas Dulorme | KO | 100 | 40 | 140 | 95.65% | 133.9 | |
Dierry Jean | KO | 100 | 40 | 140 | 96.67% | 135.3 | |
Henry Lundy | KO | 100 | 40 | 140 | 83.87% | 117.4 | |
Viktor Postol | UD-W | 90 | 60 | 150 | 100.00% | 150.0 | |
John Molina Jr. | KO | 100 | 60 | 160 | 82.86% | 132.6 | |
Felix Diaz | KO | 100 | 60 | 160 | 95.00% | 152.0 | |
Julius Indongo | KO | 100 | 100 | 200 | 100.00% | 200.0 | |
Jeff Horn | KO | 100 | 40 | 140 | 100.00% | 140.0 | |
Jose Benavidez jr. | KO | 100 | 40 | 140 | 100.00% | 140.0 | |
Amir Khan | KO | 100 | 40 | 140 | 89.19% | 124.9 | |
Total (14-0-0, 11 KOs) | 1,913.5 | ||||||
Record in non-significant fights | |||||||
21-0-0, 15 KOs | 2,040 | ||||||
% of fights toward 50 (100%) | 2,040 | 54.39% | 1,109.6 | ||||
15 fight adjustment to 50 | 52.8 | x15 | 1,268.1 | 75.00% | 951.0 | ||
Total non-significant | 2,060.6 | ||||||
PEAK 5 Fights | |||||||
Julius Indongo | 200.0 | ||||||
Felix Diaz | 152.0 | ||||||
Viktor Postol | 150.0 | ||||||
Yuriorkis Gamboa | 140.0 | ||||||
Jeff Horn | 140.0 | ||||||
PEAK 5 Total | 782.0 | ||||||
Final totals (significant, non-significant, PEAK 5) | 4,756.1 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
87. | Terrence Crawford | 1,913.5 | 2,060.6 | 782.0 | 4,756.1 |
88. | Humberto Gonzalez | 1,866.7 | 1,952.3 | 907.3 | 4,726.4 |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Deontay Wilder | 1,694.6 | 2,279.6 | 682.3 | 4,656.5 |
95. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
96. | Ronald "Winky" Wright | 2,149.3 | 1,658.3 | 828.5 | 4,636.2 |
97. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
98. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
99. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
100. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
No comments:
Post a Comment