Sunday, March 8, 2020

No. 72 - Andre Ward

Andre Ward may someday sneak into the top 50 on this list, depending on how much love boxing hall of fame voters show Ward's opponents, but the question will always be how much higher could Ward have climbed if he'd had a more aggressive schedule.

Ward fought just 32 fights, including fighting only six times after the age of 28. He won all 32, though, becoming one of just 14 professional fighters to retire as undefeated champions.

His early career is impressive. He dominated the Super Six boxing tournament put together by Showtime in an effort to create a unified champion in the Super Middleweight Division. Over the three years of the tournament, Ward beat Mikkel Kessler (42-1), Allan Green (29-1), Arthur Abraham (32-2) and Carl Froch (28-1). Kessler, Abraham and Froch all have solid cases to make the Las Vegas or International boxing halls of fame.

Ward reached the pinnacle of his career in his next fight. He dominated Ring light heavyweight champion Chad Dawson, who was coming off an impressive victory over Bernard Hopkins. Ward so thoroughly battered Dawson that he asked the referee to stop the fight in the 10th round by saying, "It's over. I'm finished. I'm done."

Up to that point, Ward was building a Top 20 all-time resume. Then one thing or another kept him out of the ring. He was supposed to fight Kelly Pavlik in 2013, but the fight got delayed and then Pavlik retired. He did fight an undefeated Edwin Rodriguez later that year and won easily.

Ward spent all of 2014 feuding with promoters. In 2015, he finally returned and moved up to light heavyweight, winning three times and picking up the fringe WBO title.

Those wins set up a fight with undefeated Sergey Kovalev for his three light heavy titles (WBA, IBF and WBO) in November, 2016.

Kovalev knocked Ward down in the second round but faded late in the fight. All three judges scored the fight 114-113 for Ward, although the vast majority of boxing experts believe Kovalev should have won the decision.

In the rematch, Ward was ahead on two of the three cards when he landed a right that knocked Kovalev into the ropes. Ward landed several more punches, including one that was clearly low, when the referee stopped the fight.

Three months later, Ward retired at the age of 33, and he's stayed retired.

This ranking gives bonus points to wins over Hall of Fame fighters. Ward is so recent that voters haven't had a chance to judge his contemporaries. As said before, Kessler, Abraham and Froch will all get serious considerating as will Chad Dawson and perhaps even Kovalev. If those fighters get voted in, Ward will climb this list significantly. But he'll never threaten the top 20, which is where it was appeared he was headed on the night he dominated Dawson.

Andre Ward
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Jerson Ravelo KO 100 20 120 90.00% 108.0
Henry Buchanan UD-W 90 20 110 94.44% 103.9
Edison Miranda UD-W 90 20 110 91.43% 100.6
Mikkel Kessler UD-W 90 40 130 97.67% 127.0
Allan Green UD-W 90 40 130 96.67% 125.7
Sakio Bika UD-W 90 40 130 87.50% 113.8
Arthur Abraham UD-W 90 40 130 94.12% 122.4
Carl Froch UD-W 90 60 150 96.55% 144.8
Chad Dawson KO 100 60 160 96.88% 155.0
Edwin Rodriguez UD-W 90 40 130 100.00% 130.0
Alexander Brand UD-W 90 20 110 96.15% 105.8
Sergey Kovalev UD-W 90 80 170 100.00% 170.0
Sergey Kovalev KO 100 80 180 96.77% 174.2
Totals (13-0-0, 3 KOs) 1,681.0
Record in non-significant fights
19-0-0, 13 KOs 1,840
% of fights toward 50 (100%) 1,840 1,840 79.87% 1,469.6
18 fight adjustment to 50 77.35 x18 1,392.3 75.00% 1,044.2
Totals 4,194.8
Peak 5 Fights
Sergey Kovalev 174.2
Sergey Kovalev 170.0
Chad Dawson 155.0
Carl Froch 144.8
Edwin Rodriguez 130.0
Peak 5 Totals 774.0
Final Totals (significant, non-significant, Peak 5) 4,968.9

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
72. Andre Ward 1,681.0 2,513.8 774.0 4,968.9
73. Gene Tunney 1,578.0 2,260.9 1,114.9 4,953.8
74. Terry Norris 2,777.9 1,327.0 847.2 4,952.2
75. Ike Williams 2,209.4 1,667.5 1,055.3 4,932.2
76. Vasiliy Lomachenko 1,866.8 2,343.9 714.8 4,925.4
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8


No comments:

Post a Comment