Williams began boxing in 1940 when, according to legend, his family moved to New Jersey and Williams had to fight to defend the corner where he sold newspapers.
He got his shot at a World Title in 1945 when he took on Juan Zurita in Mexico City. Williams knocked out Zurita in the second round.
Williams typically fought 10 to 11 fights a year, but he only officially defended that title five times. He beat Enrique Bolanos twice and knocked out Jesse Flores. He also recorded his best scores in my system with title bout knockouts of Hall of Famers Bob Montgomery in 1947 - which erased Montgomery's claim on the title - and Beau Jack, whom Williams fought four times.
Williams finally lost the lightweight title to Jimmy Carter in May of 1951. Williams struggled to make weight and was knocked down four times before the fight was called in the 14th round.
Williams fought a murderer's row of fighters in his career - Sammy Angott, Juan Zurita, Tippy Larkin, Bob Montgomery, Kid Gavlian, Beau Jack, Carter, Chuck Davey and Carmen Basilio. Still, he felt that his career was hurt because he tried to manage himself. It was only after he agreed to be managed by Blinky Palermo that he was able to get a title shot. He also was shorted out of his share of the purse in at least two fights - title fights against Jesse Flores and Jack.
Despite all this, Williams built an impressive list of wins over many of the best fighters of his day, more than enough to earn his slot in Boxing's 100.
Williams finally lost the lightweight title to Jimmy Carter in May of 1951. Williams struggled to make weight and was knocked down four times before the fight was called in the 14th round.
Williams fought a murderer's row of fighters in his career - Sammy Angott, Juan Zurita, Tippy Larkin, Bob Montgomery, Kid Gavlian, Beau Jack, Carter, Chuck Davey and Carmen Basilio. Still, he felt that his career was hurt because he tried to manage himself. It was only after he agreed to be managed by Blinky Palermo that he was able to get a title shot. He also was shorted out of his share of the purse in at least two fights - title fights against Jesse Flores and Jack.
Despite all this, Williams built an impressive list of wins over many of the best fighters of his day, more than enough to earn his slot in Boxing's 100.
Ike Williams | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Bob Montgomery | KO-L | -25 | -25 | -25.0 | |||
Sammy Angott | SD-W | 75 | 100 | 175 | 79.57% | 139.2 | |
Sammy Angott | SD-W | 75 | 100 | 175 | 78.95% | 138.2 | |
Juan Zurita | KO | 100 | 50 | 150 | 85.53% | 128.3 | |
Sammy Angott | KO-L | -25 | -25 | -25 | |||
Tippy Larkin | KO | 100 | 50 | 150 | 91.94% | 137.9 | |
Bob Montgomery | KO | 100 | 100 | 100 | 300 | 86.21% | 258.6 |
Kid Gavilan | UD-W | 90 | 100 | 190 | 93.33% | 177.3 | |
Enrique Bolanos | SD-W | 75 | 100 | 175 | 89.06% | 155.9 | |
Beau Jack | KO | 100 | 100 | 100 | 300 | 85.88% | 257.6 |
Jesse Flores | KO | 100 | 100 | 200 | 91.67% | 183.3 | |
Kid Gavilan | UD-L | 0 | 0 | 0 | |||
Kid Gavilan | UD-L | 0 | 0 | 0 | |||
Enrique Bolanos | KO | 100 | 100 | 200 | 89.19% | 178.4 | |
Beau Jack | SD-W | 75 | 100 | 175 | 81.48% | 142.6 | |
Freddie Dawson | UD-W | 90 | 100 | 190 | 90.91% | 172.7 | |
Jimmy Carter | KO-L | -25 | -25 | -25 | |||
Chuck Davey | KO-L | -25 | -25 | -25 | |||
Carmen Basilio | UD-L | 0 | 0 | 0 | |||
Beau Jack | Draw | 50 | 50 | 100 | 79.65% | 79.6 | |
Beau Jack | KO | 100 | 100 | 200 | 79.82% | 159.6 | |
Totals (13-7-1, 7 KOs, 4 SD, 4 KOd) | 2,209.4 | ||||||
Record in non-significant fights | |||||||
113-17-3, 54 KOs, 4 SD | 10,650 | ||||||
% of fights toward 50 (21.6%) | 2,319.8 | 2,319.8 | 71.88% | 1,667.5 | |||
Totals | 3,876.9 | ||||||
Peak 5 Fights | |||||||
Bob Montgomery | 258.6 | ||||||
Beau Jack | 257.6 | ||||||
Jesse Flores | 183.3 | ||||||
Enrique Bolanos | 178.4 | ||||||
Kid Gavilan | 177.3 | ||||||
Peak 5 Totals | 1,055.3 | ||||||
Final Totals (significant, non-significant, Peak 5) | 4,932.2 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
75. | Ike Williams | 2,209.4 | 1,667.5 | 1,055.3 | 4,932.2 |
76. | Vasiliy Lomachenko | 1,866.8 | 2,343.9 | 714.8 | 4,925.4 |
77. | Mike McCallum | 1,998.4 | 2,124.3 | 800.4 | 4,923.2 |
78. | Billy Conn | 1,937.3 | 1,936.1 | 1,031.5 | 4,905.0 |
79. | Benny Leonard | 1,729.8 | 2,089.5 | 1,040.1 | 4,859.4 |
80. | Sugar Shane Mosley | 2,479.9 | 1,512.3 | 858.7 | 4,850.9 |
81. | Lou Ambers | 1,589.2 | 2,098.7 | 1,158.2 | 4,846.1 |
82. | Harry Wills | 2,564.4 | 1,355.7 | 923.7 | 4,843.8 |
83. | Mickey Walker | 1,987.8 | 1,775.7 | 1,075.4 | 4,838.8 |
84. | Joe Gans | 2,314.9 | 1,639.8 | 883.0 | 4,837.6 |
85. | Sven Ottke | 2,824.5 | 1,317.7 | 687.5 | 4,829.7 |
86. | Ronald "Winky" Wright | 2,243.3 | 1,658.3 | 922.5 | 4,824.1 |
87. | Fighting Harada | 1,259.6 | 2,409.2 | 1,105.9 | 4,774.7 |
88. | Humberto Gonzalez | 1,866.7 | 1,952.3 | 907.3 | 4,726.4 |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment