Lou Ambers (left) against Henry Armstrong |
Ambers' first win over Canzoneri gained him the lightweight champioship in 1936. Ambers knew Canzoneri well, having sparred with him early in his career. The Herkimer Hurricane dominated the fight, winning nine rounds.
Ambers lost the title in 1938 to Henry Armstrong, who won a split decision to become the first fighter to hold three world titles simultaneously.
Ambers won the title back from Armstrong in a fight where Henry was penalized several points for low blows. Ambers held the title until suffering back-to-back knockouts to Lew Jenkins.
Lou Ambers | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Tony Canzoneri | UD-L | 0 | 0 | 0 | |||
Fritzie Zivic | UD-W | 90 | 100 | 190 | 93.33% | 177.3 | |
Baby Arizmendi | UD-W | 90 | 100 | 190 | 86.90% | 165.1 | |
Tony Canzoneri | UD-W | 90 | 100 | 100 | 290 | 88.41% | 256.4 |
Jimmy McLarnin | UD-L | 0 | 0 | 0 | |||
Pedro Montanez | UD-L | 0 | 0 | 0 | |||
Tony Canzoneri | UD-W | 90 | 100 | 100 | 290 | 87.41% | 253.5 |
Pedro Montanez | SD-W | 75 | 100 | 50 | 225 | 94.37% | 212.3 |
Baby Arizmendi | Draw | 50 | 50 | 100 | 83.33% | 83.3 | |
Henry Armstrong | SD-L | 25 | 25 | 25 | 75 | 88.35% | 66.3 |
Baby Arizmendi | KO | 100 | 100 | 200 | 83.17% | 166.3 | |
Henry Armstrong | UD-W | 90 | 100 | 100 | 290 | 89.19% | 258.6 |
Lew Jenkins | KO-L | -25 | -25 | -25 | |||
Lew Jenkins | KO-L | -25 | -25 | -25 | |||
Totals (7-6-1, 1 KO, 1 SD, 1 SDL, 2 KOd) | 1,589.2 | ||||||
Record in non-significant fights | |||||||
89-6-6, 27 KOs, 2 SD, 2 SDL | 8,600 | ||||||
% of fights toward 50 (35.6%) | 3,061.6 | 3,061.6 | 68.55% | 2,098.7 | |||
Totals | 3,688.0 | ||||||
Peak 5 Fights | |||||||
Henry Armstrong | 258.6 | ||||||
Tony Canzoneri | 256.4 | ||||||
Tony Canzoneri | 253.5 | ||||||
Pedro Montanez | 212.3 | ||||||
Fritzie Zivic | 177.3 | ||||||
Peak 5 Totals | 1,158.2 | ||||||
Final Totals (significant, non-significant, Peak 5) | 4,846.1 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
81. | Lou Ambers | 1,589.2 | 2,098.7 | 1,158.2 | 4,846.1 |
82. | Harry Wills | 2,564.4 | 1,355.7 | 923.7 | 4,843.8 |
83. | Mickey Walker | 1,987.8 | 1,775.7 | 1,075.4 | 4,838.8 |
84. | Joe Gans | 2,314.9 | 1,639.8 | 883.0 | 4,837.6 |
85. | Sven Ottke | 2,824.5 | 1,317.7 | 687.5 | 4,829.7 |
86. | Ronald "Winky" Wright | 2,243.3 | 1,658.3 | 922.5 | 4,824.1 |
87. | Fighting Harada | 1,259.6 | 2,409.2 | 1,105.9 | 4,774.7 |
88. | Humberto Gonzalez | 1,866.7 | 1,952.3 | 907.3 | 4,726.4 |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment