Wednesday, March 25, 2020

No. 69 - Duilio Loi

Duilio Loi dominated the lightweight and welterweight divisions in Europe for most of the 1950s, but he earned his way onto this list because of his six battles with Hall of Famers Carlos Ortiz and Eddie Perkins in the 1960s.

One of Italy's greatest fighters, Loi turned pro in 1948 and fought his way up to a shot at the Italian lightweight title in 1950. That effort ended in a draw. He won his first title in 1951 over the lightly regarded Gianluigi Uboldi. In 1952, he lost to Jorgen Johansen when he took his first shot for an EBU European title. That would be Loi's last loss for nearly eight years.

Loi spent the rest of the decade dominating Europe. Finally, in June of 1960 he got a shot for a world title against Carlos Ortiz. The fight took place in Utah and Loi lost a split decision. They fought again three months later, this time in Italy, and Loi won a majority decision. In June of 1961, Ortiz took one more shot at Loi and lost by unanimous decision.

Loi then started another trilogy, this time with Eddie Perkins. All three fights took place in Italy. The first ended in a draw, Perkins won the second by unanimous decision and Loi won the last on points. Loi then retired.

Loi was no knockout artist. He won just 26 of his 115 wins by KO. But he had a stellar 16-3-3 record in title fights or fights against Hall of Famers. And if you weren't championship caliber, you had no chance. Loi was 97-0-5 in non-title fights.

Duilio Loi
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Luigi Male Draw 50 10 60 84.00% 50.4
Jorgen Johansen UD-L 0 0 0
Ernesto Formenti KO 100 20 120 97.14% 116.6
Emilio Marconi Draw 50 10 60 80.65% 48.4
Jorgen Johansen UD-W 90 20 110 84.21% 92.6
Bruno Visintin UD-W 90 20 110 100.00% 110.0
Jacques Herbillon UD-W 90 20 110 92.45% 101.7
Giancarlo Garbelli UD-W 90 20 110 97.06% 106.8
Jose Hernandez Draw 50 10 60 91.18% 54.7
Jose Hernandez UD-W 90 20 110 86.49% 95.1
Felix Chiocca UD-W 90 20 110 76.47% 84.1
Emilio Marconi UD-W 90 20 110 83.87% 92.3
Bruno Visintin UD-W 90 20 110 88.52% 97.4
Carlos Ortiz SD-L 25 25 25 75 93.94% 70.5
Carlos Ortiz SD-W 75 100 100 275 94.12% 258.8
Maurice Auzel UD-W 90 20 110 73.08% 80.4
Carlos Ortiz UD-W 90 100 100 290 91.67% 265.8
Chris Christensen UD-W 90 20 110 77.59% 85.3
Eddie Perkins Draw 50 50 50 150 75.76% 113.6
Fortunato Manca UD-W 90 20 110 98.25% 108.1
Eddie Perkins UD-L 0 0 0
Eddie Perkins UD-W 90 60 100 250 77.78% 194.4
Totals (16-3-3) 1 KO, 2 SD, 2 SDL 2,227.0
Record in non-significant fights
99-0-5, 25 KOs 9,410
% of fights toward 50 (27%) 2,531.3 2,531.3 71.93% 1,820.8
Totals 4,047.8
Peak 5 Fights
Carlos Ortiz 265.8
Carlos Ortiz 258.8
Eddie Perkins 194.4
Ernesto Formenti 116.6
Eddie Perkins 113.6
Peak 5 Totals 949.3
Final Totals (significant, non-significant, Peak 5) 4,997.1

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
69. Duilio Loi 2,227.0 1,820.8 949.3 4,997.1
70. Aaron Pryor 1,771.3 2,196.5 1,022.9 4,999.7
71. Bob Foster 2,328.8 1,699.4 956.0 4,984.2
72. Andre Ward 1,681.0 2,513.8 774.0 4,968.9
73. Gene Tunney 1,578.0 2,260.9 1,114.9 4,953.8
74. Terry Norris 2,777.9 1,327.0 847.2 4,952.2
75. Ike Williams 2,209.4 1,667.5 1,055.3 4,932.2
76. Vasiliy Lomachenko 1,866.8 2,343.9 714.8 4,925.4
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment