Harada began his professional career in 1960. He worked his way to his first title fight in October 1962, where he knocked out Pone Kingpetch in the 11th round to win the flyweight championship.
Kingpetch, though, won the rematch in a split decision.
Harada moved up to bantamweight and earned a title shot against Eder Jofre. Jofre was a perfect 50-0 0 and a major favorite. Harada, known for his perpetual motion in the ring, handed him his first loss, winning a split decision.
Harada made another defense before giving Jofre a rematch. This time, Harada won by unanimous decision. This second loss prompted Jofre to retire, although he would make a comeback three years later. The Brazilian eventually finished with a 72-2-4 record with his only losses to Harada.
The second Jofre fight was the pinnacle for Harada. He would defend his undisputed title two more times before losing it to Lionel Rose in 1968. In 1969, Harada tried to get a piece of the title belt back against Johnny Famechon. Boxing great Willie Pep was the referee and sole judge. He originally scored the fight a draw. The Sydney crowd so unnerved Pep with their boing that he claimed he miscalculated and gave the fight to Famechon.
Because of the controvery, the WBC ordered a rematch, this time to be held in Tokyo. Harada knocked Famechon down in the 10th, but the Australian rallied and knocked Harada out in the 14th. Harada didn't fight again.
Fighting Harada | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Pone Kingpetch | KO | 100 | 100 | 200 | 89.29% | 178.6 | |
Pone Kingpetch | SD-L | 25 | 15 | 40 | 86.21% | 34.5 | |
Eder Jofre | SD-W | 75 | 100 | 100 | 275 | 100.00% | 275.0 |
Alan Rudkin | UD-W | 90 | 100 | 190 | 95.83% | 182.1 | |
Eder Jofre | UD-W | 90 | 100 | 100 | 290 | 97.92% | 284.0 |
Jose Medel | UD-W | 90 | 100 | 190 | 75.90% | 144.2 | |
Bernardo Caraballo | UD-W | 90 | 100 | 190 | 98.04% | 186.3 | |
Lionel Rose | UD-L | 0 | 0 | 0 | |||
Johnny Famechon | UD-L | 0 | 0 | 0 | |||
Johnny Famechon | KO-L | -25 | -25 | -25 | |||
Total (6-4-0, 1 KO, 1 SD, 1 SDL, 1 KOd) | 1,259.6 | ||||||
Record in non-significant fights | |||||||
49-3-0, 21 KOs, 1 SD, 2 SDL, 1 KOd | 4,555 | ||||||
% of fights toward 50 (76.9%) | 3,502.8 | 68.78% | 2,409.2 | ||||
PEAK 5 Fights | |||||||
Eder Jofre | 284.0 | ||||||
Eder Jofre | 275.0 | ||||||
Bernardo Caraballo | 186.3 | ||||||
Alan Rudkin | 182.1 | ||||||
Pone Kingpetch | 178.6 | ||||||
PEAK 5 Total | 1,105.9 | ||||||
Final totals (significant, non-significant, PEAK 5) | 4,774.7 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
87. | Fighting Harada | 1,259.6 | 2,409.2 | 1,105.9 | 4,774.7 |
88. | Humberto Gonzalez | 1,866.7 | 1,952.3 | 907.3 | 4,726.4 |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment