The "Little Hands of Stone" won a silver medal at light flyweight in the 1988 Olympic Games. His pro debut was on national television as part of the undercard of the Roberto Duran-Iran Barkley card. Carbajal didn't pick a light touch. His debut win was over future world champion, Will Grigsby. Carbajal rose through the ranks quickly, getting a shot at Muangchai Kittikasem's IBF world light flyweight title in just his 15th pro fight.
Carbajal knocked out Kittikasem in the seventh round. Carbajal raced through 12 more wins over the next 30 months to line up a unification bout with Gonzalez in 1993. It was the first junior flyweight fight to have a million dollar purse and headline a Pay Per View event.
The fight was Carbajal's finest hour. Gonzalez knocked Carbajal down in the second and the fifth and opened a cut on Carbajal's right eyebrow. In the seventh, though, Carbajal nailed Gonzalez with a big left hand and followed with a right and Gonzalez could not beat the count. Ring Magazine named the win the fight of the year and Carbajal the fighter of the year.
Carbajal signed several endorsement deals and he was never quite as good as he was on that night. He lost the rematch to Gonzalez in a split decision. He won a WBO title by beating Josue Camacho and fought Gonzalez a third time, losing another split decision.
Carbajal rebounded from that loss to win an IBF title over Melchar Cob Castro. He lost that title to Mauricio Pastrana in another split decision and then was knocked out by Jacob Matlala.
Carbajal put his career on hold after the knockout, not fighting for 19 months. He made one last great push, coming back to win three fights in 1999 to set up a fight with WBO junior flyweight champ Jorge Arce.
Arce dominated most of the first 10 rounds, but Carbajal landed one last great right hand in the 11th round, driving Arce to the ropes and the referee jumped in to stop the fight. Carbajal retired for good after that fight and he and Gonzalez were inducted into the International Boxing Hall of Fame together in 2006.
Carbajal rebounded from that loss to win an IBF title over Melchar Cob Castro. He lost that title to Mauricio Pastrana in another split decision and then was knocked out by Jacob Matlala.
Carbajal put his career on hold after the knockout, not fighting for 19 months. He made one last great push, coming back to win three fights in 1999 to set up a fight with WBO junior flyweight champ Jorge Arce.
Arce dominated most of the first 10 rounds, but Carbajal landed one last great right hand in the 11th round, driving Arce to the ropes and the referee jumped in to stop the fight. Carbajal retired for good after that fight and he and Gonzalez were inducted into the International Boxing Hall of Fame together in 2006.
Michael Carbajal | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Tony DeLuca | UD-W | 90 | 20 | 110 | 89.47% | 98.4 | |
Fernando Martinez | KO | 100 | 20 | 120 | 86.84% | 104.2 | |
Muangchai Kittikasem | KO | 100 | 40 | 140 | 100.00% | 140.0 | |
Leon Salazar | KO | 100 | 40 | 140 | 88.24% | 123.5 | |
Macario Santos | KO | 100 | 40 | 140 | 90.63% | 126.9 | |
Javier Varguez | UD-W | 90 | 40 | 130 | 69.23% | 90.0 | |
Hector Luis Patri | UD-W | 90 | 40 | 130 | 65.08% | 84.6 | |
Marcos Pacheco | UD-W | 90 | 40 | 130 | 88.46% | 115.0 | |
Robinson Cuesta | KO | 100 | 40 | 140 | 100.00% | 140.0 | |
Humberto Gonzalez | KO | 100 | 60 | 100 | 260 | 97.30% | 253.0 |
Domingo Sosa | KO | 100 | 60 | 160 | 96.30% | 154.1 | |
Humberto Gonzalez | SD-L | 25 | 15 | 25 | 65 | 95.00% | 61.8 |
Jose Camacho | UD-W | 90 | 40 | 130 | 88.24% | 114.7 | |
Humberto Gonzalez | SD-L | 25 | 15 | 25 | 65 | 95.35% | 62.0 |
Melchor Cob Castro | UD-W | 90 | 40 | 130 | 92.00% | 119.6 | |
Julio Coronel | KO | 100 | 40 | 140 | 64.00% | 89.6 | |
Tomas Rivera | KO | 100 | 40 | 140 | 92.86% | 130.0 | |
Mauricio Patrana | SD-L | 25 | 10 | 35 | 100.00% | 35.0 | |
Scotty Olson | KO | 100 | 20 | 120 | 93.94% | 112.7 | |
Jacob Matlala | KO-L | -25 | -25 | -25 | |||
Oscar Calzada | KO | 100 | 20 | 120 | 63.64% | 76.4 | |
Jorge Arce | KO | 100 | 40 | 140 | 90.91% | 127.3 | |
Total (18-4-0, 12 KOs, 3 SDL, 1 KO'd) | 2,333.7 | ||||||
Record in non-significant fights | |||||||
31-0-0, 21 KOs | 3,000 | ||||||
% of fights toward 50 (90.3%) | 2,709.0 | 56.08% | 1,519.2 | ||||
PEAK 5 Fights | |||||||
Humberto Gonzalez | 253.0 | ||||||
Domingo Sosa | 154.1 | ||||||
Robinson Cuesta | 140.0 | ||||||
Muangchai Kittikasem | 140.0 | ||||||
Tomas Rivera | 130.0 | ||||||
PEAK 5 Total | 817.0 | ||||||
Final totals (significant, non-significant, PEAK 5) | 4,669.9 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment