Friday, January 17, 2020

No. 77 - Mike McCallum

Mike McCallum earned one of the great modern nicknames in boxing, "The Body Snatcher," for his body work. A native of Jamaica, McCallum won titles in three weight classes, ranging from 154 pounds all the way up to 175.

He beat several of the top fighters of his day, including knockouts of Hall of Famers Julian Jackson and Donald Curry and former welterweight champion Milt McCrory.

McCallum would rank much higher on the list if not for a trilogy with James Toney. McCallum was 35 and Toney 23 when they first met and McCallum showed off his other great boxing attribute, a remarkable chin. Toney was given a draw and won a split decision in the first two fights. Many feel both decisions could have gone McCallum's way. Toney clearly won the final fight five years later in McCallum's last match.

The book isn't quite closed on McCallum's career. Donald Curry was just inducted to the International Boxing Hall of Fame. McCrory has a case to eventually get in. He'll get some bonus points for the Toney draw when "Hard Rock" eventually is inducted.

Mike McCallum
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Sean Mannion UD-W 90 45 135 90.74% 122.5
Luigi Minchillo KO 100 45 145 93.75% 135.9
David Braxton KO 100 45 145 97.22% 141.0
Julian Jackson KO 100 45 50 195 100.00% 195.0
Said Skouma KO 100 45 145 91.30% 132.4
Milt McCrory KO 100 45 145 96.88% 140.5
Donald Curry KO 100 45 50 195 96.43% 188.0
Sumbu Kalambay UD-L 0 0 0
Herol Graham SD-W 75 40 115 97.62% 112.3
Steve Collins UD-W 90 40 130 100.00% 130.0
Michael Watson KO 100 40 140 95.65% 133.9
Sumbu Kalambay SD-W 75 40 115 92.73% 106.6
James Toney Draw 50 20 70 100.00% 70.0
James Toney SD-L 25 10 35 100.00% 35.0
Randall Yonker KO 100 20 120 93.55% 112.3
Jeff Harding UD-W 90 40 130 95.83% 124.6
Carl Jones KO 100 40 140 84.62% 118.5
Fabrice Tiozzo UD-L 0 0 0
Roy Jones Jr. UD-L 0 0 0
James Toney UD-L 0 0 0
Totals (14-5-1, 9 KOs, 2 SD, 1 SDL) 1,998.4
Record in non-significant fights
35-0-0, 27 KOs 3,420
% of fights toward 50 (85.7%) 2,930.9 2,930.9 72.48% 2,124.3
Totals 4,122.8
Peak 5 Fights
Julian Jackson 195.0
Donald Curry 188.0
David Braxton 141.0
Milt McCrory 140.5
Luigi Minchillo 135.9
Peak 5 Totals 800.4
Final Totals (significant, non-significant, Peak 5) 4,923.2

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment