Ottke was a celebrated amateur who competed in three Olympic Games and had more than 300 amateur fights before turning pro in 1997 at the age of 29. Less than a year later, he won the IBF Super Middleweight title in a disputed decision over Charles Brewer.
He would make 16 successful title defenses and pick up the WBA championship along the way when he beat Byron Mitchell in a split decision. He retired in 2004 with a 34-0 record.
He worked his way on this list by being an active and long-reigning champion. Those are the positives. The negatives are that Ottke never fought outside of Germany and benefitted from "home cooking" in several close decisions. It is highly unlikely that any of his opponents will make a major boxing Hall of Fame.
The reason Ottke pops up now is as point-counterpoint in the daily Facebook fights between fans of Manny Pacquiao and Floyd Mayweather Jr. Manny fans point out that Mayweather is one of 13 championship fighters to retire undefeated - Ottke being one of them.
Sven Ottke | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Asmir Vojnovic | UD-W | 90 | 20 | 110 | 100.00% | 110.0 | |
Charles Brewer | SD-W | 75 | 40 | 115 | 86.49% | 99.5 | |
Giovanni Nardiello | KO | 100 | 40 | 140 | 89.47% | 125.3 | |
Gabriel Hernandez | UD-W | 90 | 40 | 130 | 100.00% | 130.0 | |
Thomas Tate | UD-W | 90 | 40 | 130 | 87.80% | 114.1 | |
Glen Johnson | UD-W | 90 | 40 | 130 | 92.31% | 120.0 | |
Lloyd Bryan | UD-W | 90 | 40 | 130 | 86.96% | 113.0 | |
Tocker Pudwill | UD-W | 90 | 40 | 130 | 91.89% | 119.5 | |
Charles Brewer | SD-W | 75 | 40 | 115 | 85.37% | 98.2 | |
Silvio Branco | UD-W | 90 | 40 | 130 | 90.91% | 118.2 | |
James Crawford | KO | 100 | 40 | 140 | 94.29% | 132.0 | |
Ali Ennebati | KO | 100 | 40 | 140 | 93.75% | 131.3 | |
James Butler | UD-W | 90 | 40 | 130 | 94.74% | 123.2 | |
Anthony Mundine | KO | 100 | 40 | 140 | 100.00% | 140.0 | |
Rick Thornberry | UD-W | 90 | 40 | 130 | 89.29% | 116.1 | |
Thomas Tate | UD-W | 90 | 40 | 130 | 87.23% | 113.4 | |
Joe Gatti | KO | 100 | 40 | 140 | 81.08% | 113.5 | |
Rudy Markussen | UD-W | 90 | 40 | 130 | 100.00% | 130.0 | |
Byron Mitchell | SD-W | 75 | 60 | 135 | 96.15% | 129.8 | |
David Starie | UD-W | 90 | 60 | 150 | 91.18% | 136.8 | |
Mads Larson | SD-W | 75 | 60 | 135 | 97.78% | 132.0 | |
Robin Reid | UD-W | 90 | 60 | 150 | 92.31% | 138.5 | |
Armand Krajnc | UD-W | 90 | 60 | 150 | 93.55% | 140.3 | |
Total (23-0-0, 5 KOs, 3 SD) | 2,824.5 | ||||||
Record in non-significant fights | |||||||
11-0-0, 1 KO | 1,000 | ||||||
% of fights toward 50 (100%) | 1,000 | 63.01% | 630.1 | ||||
16 fight adjustment to 50 | 57.3 | x 16 | 916.8 | 75.00% | 687.6 | ||
Totals | 1,317.7 | ||||||
PEAK 5 Fights | |||||||
Armand Krajnc | 140.3 | ||||||
Anthony Mundine | 140.0 | ||||||
Robin Reid | 138.5 | ||||||
David Starie | 136.8 | ||||||
Mads Larson | 132.0 | ||||||
PEAK 5 Total | 687.5 | ||||||
Final totals (significant, non-significant, PEAK 5) | 4,829.7 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
85. | Sven Ottke | 2,824.5 | 1,317.7 | 687.5 | 4,829.7 |
86. | Ronald "Winky" Wright | 2,243.3 | 1,658.3 | 922.5 | 4,824.1 |
87. | Fighting Harada | 1,259.6 | 2,409.2 | 1,105.9 | 4,774.7 |
88. | Humberto Gonzalez | 1,866.7 | 1,952.3 | 907.3 | 4,726.4 |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment