Sunday, March 29, 2020

No. 67 - Harry Greb

The Pittsburgh Windmill is another one of the more celebrated greats from past who ended up grading not nearly as highly as his historical reputation would suggest.

The Ring Magazine named Greb the seventh greatest fighter in the past 80 years. Boxing historian ranked Greb as the 5th greatest fighter ever and BoxRec's statistical ranking places him at No. 17 all time.

Greb, who was a world middleweight champion and American light heavyweight champion over a 13-year career, certainly had some very big wins.

He's the only fighter to ever beat Gene Tunney, and most experts thought the draw in their second fight should have gone to Greb as well. In fact, Greb has a good list of Hall of Famers on his victory list, including Bill Brennan, Tommy Gibbons, Tommy Loughran, Jimmy Slattery and Mickey Walker.

The reason he didn't grade higher is the vast majority of his fights were against club fighters. Out of Greb's 118 official decisions - Greg fought in the day of non-decision bouts and actually got in the ring 298 times professionally - only 18 were against Hall of Famers or title fights. He was 11-6-1 in those fights and never scored a knockout. His all action, arms flying, rules be damned style was more to pile up points rather than to do damage.

Amazingly, Greb scored his biggest wins, incluing the wins over Tunney and Walker, after he'd lost sight in one eye. In the 1920s, fighters had to fight often to keep money in the bank and by the time he was 32 he was declining rapidly. He had enough left to fight future Hall of Famer Tiger Flowers twice, losing two split decisions that fans in attendance thought were robberies.

Greb retired after the second Flowers fight in February 1926 and wouldn't last the year. He had surgery in October to repair damage to his nose and respiratory tract and died of heart failure when the surgery went poorly.


Harry Greb
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Bill Brennan UD-W 90 50 140 80.00% 112.0
Tommy Gibbons UD-W 90 100 190 98.72% 187.6
Gene Tunney UD-W 90 20 100 210 100.00% 210.0
Tommy Loughran UD-W 90 20 100 210 85.71% 180.0
Gene Tunney SD-L 25 5 25 55 98.18% 54.0
Johnny Wilson UD-W 90 100 190 72.37% 137.5
Bryan Downey UD-W 90 100 190 76.42% 145.2
Gene Tunney UD-L 0 0 0
Tommy Loughran UD-W 90 100 190 82.35% 156.5
Johnny Wilson UD-W 90 100 190 72.50% 137.8
Kid Norfolk UD-L 0 0 0
Ted Moore UD-W 90 100 190 85.71% 162.9
Jimmy Slattery UD-W 90 50 140 97.96% 137.1
Tommy Loughran Draw 50 50 100 79.31% 79.3
Mickey Walker UD-W 90 100 100 290 85.54% 248.1
Tiger Flowers SD-L 25 25 25 75 88.62% 66.5
Tiger Flowers SD-L 25 25 25 75 89.23% 66.9
Totals (11-6-1, 3 SDL) 2,081.2
Record in non-significant fights
96-2-2, 48 KOs, 2 KOd 9,170
% of fights toward 50 (32%) 2,934.4 2,934.4 66.22% 1,943.2
Totals 4,024.4
Peak 5 Fights
Mickey Walker 248.1
Gene Tunney 210.0
Tommy Gibbons 187.6
Tommy Loughran 180.0
Ted Moore 162.9
Peak 5 Totals 988.5
Final Totals (significant, non-significant, Peak 5) 5,012.9

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
67. Harry Greb 2,081.2 1,943.2 988.5 5,012.9
68. Riddick Bowe 1,260.4 2,852.8 888.8 5,002.0
69. Duilio Loi 2,227.0 1,820.8 949.3 4,997.1
70. Aaron Pryor 1,771.3 2,196.5 1,022.9 4,999.7
71. Bob Foster 2,328.8 1,699.4 956.0 4,984.2
72. Andre Ward 1,681.0 2,513.8 774.0 4,968.9
73. Gene Tunney 1,578.0 2,260.9 1,114.9 4,953.8
74. Terry Norris 2,777.9 1,327.0 847.2 4,952.2
75. Ike Williams 2,209.4 1,667.5 1,055.3 4,932.2
76. Vasiliy Lomachenko 1,866.8 2,343.9 714.8 4,925.4
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

Thursday, March 26, 2020

No. 68 - Riddick Bowe

Riddick Bowe was an Olympic silver medalist and two-time heavyweight champion, nevertheless, when you look at his career you get a sense of what might have been.

Bowe fought professionally full time for only eight years. He turned pro in 1989 and in 1992 he scored his greatest victory, knocking off undefeated Evander Holyfield to win the WBA, WBC and IBF titles.

That fight is worth 270 points in my system and it was one of four fights Bowe had over undefeated fighters.

Bowe would fight Holyfield two more times, suffering his only loss in the bizarre fan man fight, and then getting a knockout in a non-title bout.

Bowe missed out on chances to be significantly higher on this list.

After beating Holyfield the first time, which earned Bowe Fighter of the Year awards by both The Ring and Boxing Writers' Association of America, Bowe vacated the WBC title rather than defend it against Lennox Lewis.

Bowe also never faced Mike Tyson. The two came from the same area of New York City and actually were in kindergarden together. The two were friends and not eager to fight, and when Tyson's career was interrupted by his prison term, the two were never at the top of their game at the same time.

Bowe had gotten a piece of the heavyweight title back in 1995 when he defeated Herbie Hide. He gave that up to fight Holyfield for the third time. After that victory, he tried to get another title shot by fighting two brutal slugfests with Andrew Golota. Golota was winning both but was disqualified each time for repeated low blows.

Bowe retired after the Golota fights. He made half-hearted comebacks in 2004 and 2008 before giving up the sport for good.

Riddick Bowe
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Elijah Tillery UD-W 90 20 110 85.19% 93.7
Evander Holyfield UD-W 90 80 100 270 100.00% 270.0
Michael Dokes KO 100 60 160 94.34% 150.9
Jesse Ferguson KO 100 40 140 67.86% 95.0
Evander Holyfield SD-L 25 15 25 65 96.67% 62.8
Larry Donald KO 100 20 120 100.00% 120.0
Herbie Hide KO 100 40 140 100.00% 140.0
Jorge Luis Gonzalez KO 100 40 140 100.00% 140.0
Evander Holyfield KO 100 100 200 93.94% 187.9
Totals (8-1-0, 6 KOs, 1 SDL) 1,260.4
Record in non-significant fights
35-0-0, 27 KOs, 1 SD 3,405
% of fights toward 50 (100%) 3,405 3,405 74.24% 2,527.9
6 fight adjustment to 50 72.2 x6 433.2 75.00% 324.9
Totals 4,113.1
Peak 5 Fights
Evander Holyfield 270.0
Evander Holyfield 187.9
Michael Dokes 150.9
Herbie Hide 140.0
Jorge Luis Gonzalez 140.0
Peak 5 Totals 888.8
Final Totals (significant, non-significant, Peak 5) 5,002.0

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
68. Riddick Bowe 1,260.4 2,852.8 888.8 5,002.0
69. Duilio Loi 2,227.0 1,820.8 949.3 4,997.1
70. Aaron Pryor 1,771.3 2,196.5 1,022.9 4,999.7
71. Bob Foster 2,328.8 1,699.4 956.0 4,984.2
72. Andre Ward 1,681.0 2,513.8 774.0 4,968.9
73. Gene Tunney 1,578.0 2,260.9 1,114.9 4,953.8
74. Terry Norris 2,777.9 1,327.0 847.2 4,952.2
75. Ike Williams 2,209.4 1,667.5 1,055.3 4,932.2
76. Vasiliy Lomachenko 1,866.8 2,343.9 714.8 4,925.4
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

Wednesday, March 25, 2020

No. 69 - Duilio Loi

Duilio Loi dominated the lightweight and welterweight divisions in Europe for most of the 1950s, but he earned his way onto this list because of his six battles with Hall of Famers Carlos Ortiz and Eddie Perkins in the 1960s.

One of Italy's greatest fighters, Loi turned pro in 1948 and fought his way up to a shot at the Italian lightweight title in 1950. That effort ended in a draw. He won his first title in 1951 over the lightly regarded Gianluigi Uboldi. In 1952, he lost to Jorgen Johansen when he took his first shot for an EBU European title. That would be Loi's last loss for nearly eight years.

Loi spent the rest of the decade dominating Europe. Finally, in June of 1960 he got a shot for a world title against Carlos Ortiz. The fight took place in Utah and Loi lost a split decision. They fought again three months later, this time in Italy, and Loi won a majority decision. In June of 1961, Ortiz took one more shot at Loi and lost by unanimous decision.

Loi then started another trilogy, this time with Eddie Perkins. All three fights took place in Italy. The first ended in a draw, Perkins won the second by unanimous decision and Loi won the last on points. Loi then retired.

Loi was no knockout artist. He won just 26 of his 115 wins by KO. But he had a stellar 16-3-3 record in title fights or fights against Hall of Famers. And if you weren't championship caliber, you had no chance. Loi was 97-0-5 in non-title fights.

Duilio Loi
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Luigi Male Draw 50 10 60 84.00% 50.4
Jorgen Johansen UD-L 0 0 0
Ernesto Formenti KO 100 20 120 97.14% 116.6
Emilio Marconi Draw 50 10 60 80.65% 48.4
Jorgen Johansen UD-W 90 20 110 84.21% 92.6
Bruno Visintin UD-W 90 20 110 100.00% 110.0
Jacques Herbillon UD-W 90 20 110 92.45% 101.7
Giancarlo Garbelli UD-W 90 20 110 97.06% 106.8
Jose Hernandez Draw 50 10 60 91.18% 54.7
Jose Hernandez UD-W 90 20 110 86.49% 95.1
Felix Chiocca UD-W 90 20 110 76.47% 84.1
Emilio Marconi UD-W 90 20 110 83.87% 92.3
Bruno Visintin UD-W 90 20 110 88.52% 97.4
Carlos Ortiz SD-L 25 25 25 75 93.94% 70.5
Carlos Ortiz SD-W 75 100 100 275 94.12% 258.8
Maurice Auzel UD-W 90 20 110 73.08% 80.4
Carlos Ortiz UD-W 90 100 100 290 91.67% 265.8
Chris Christensen UD-W 90 20 110 77.59% 85.3
Eddie Perkins Draw 50 50 50 150 75.76% 113.6
Fortunato Manca UD-W 90 20 110 98.25% 108.1
Eddie Perkins UD-L 0 0 0
Eddie Perkins UD-W 90 60 100 250 77.78% 194.4
Totals (16-3-3) 1 KO, 2 SD, 2 SDL 2,227.0
Record in non-significant fights
99-0-5, 25 KOs 9,410
% of fights toward 50 (27%) 2,531.3 2,531.3 71.93% 1,820.8
Totals 4,047.8
Peak 5 Fights
Carlos Ortiz 265.8
Carlos Ortiz 258.8
Eddie Perkins 194.4
Ernesto Formenti 116.6
Eddie Perkins 113.6
Peak 5 Totals 949.3
Final Totals (significant, non-significant, Peak 5) 4,997.1

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
69. Duilio Loi 2,227.0 1,820.8 949.3 4,997.1
70. Aaron Pryor 1,771.3 2,196.5 1,022.9 4,999.7
71. Bob Foster 2,328.8 1,699.4 956.0 4,984.2
72. Andre Ward 1,681.0 2,513.8 774.0 4,968.9
73. Gene Tunney 1,578.0 2,260.9 1,114.9 4,953.8
74. Terry Norris 2,777.9 1,327.0 847.2 4,952.2
75. Ike Williams 2,209.4 1,667.5 1,055.3 4,932.2
76. Vasiliy Lomachenko 1,866.8 2,343.9 714.8 4,925.4
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

Tuesday, March 24, 2020

No. 71 - Bob Foster

Bob Foster was one of the most dominant light heavyweights in history, but his standing here was hurt because he kept trying to get a piece of the more lucrative heavyweight title.

Foster got into boxing while serving in the U.S. Air Force. He turned pro in 19661 and worked his way into a title shot in 1968. He made quick work of Hall of Famer Dick Tiger with a fourth round knockout.

Foster would hold on to the light heavyweight title for six years, defending it 14 times, winning 11 of them by knockout.

The light heavyweight division wasn't very deep in Foster's day. Tiger was the only Hall of Fame fighter he beat in that run. The heavyweight division, on the other hand, was full of big names and big money fights.

Prior to winning the light heavy title, Foster took on future heavyweight champion Ernie Terrell and got knocked out. While he held the light heavyweight title, Foster challenged both Joe Frazier and Muhammad Ali. Both knocked him out. Although Foster had the height (6-3), he just didn't have the weight to stay in with the great heavyweights. Those knockouts knocked him down quite a few spots on this list.

Foster never lost the light heavyweight title in the ring. Argentinian Jorge Ahumada knocked Foster down in their 1974 title fight, but Bob rallied to earn a draw and retired. He came back a year later, winning several more fights, but never fighting for a tile, until retiring for good in 1978 at the age of 40.


Bob Foster
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Ernie Terrell KO-L -25 -25 -25
Dick Tiger KO 100 100 50 250 77.03% 192.6
Frank DePaula KO 100 100 200 76.00% 152.0
Andy Kendall KO 100 100 200 86.67% 173.3
Roger Rouse KO 100 100 200 78.26% 156.5
Mark Tessman KO 100 100 200 96.88% 193.8
Joe Frazier KO-L -25 -25 -25
Hal Carroll KO 100 60 160 89.29% 142.9
Ray Anderson UD-W 90 60 150 86.11% 129.2
Tommy Hicks KO 100 60 160 70.59% 112.9
Brian Kelly KO 100 60 160 84.21% 134.7
Vicente Rondon KO 100 100 200 87.80% 175.6
Mike Quarry KO 100 100 200 100.00% 200.0
Chris Finnegan KO 100 100 200 92.00% 184.0
Muhammad Ali KO-L -25 -25 -25
Pierre Fourie UD-W 90 100 190 97.73% 185.7
Pierre Fouri UD-W 90 100 190 95.65% 181.7
Jorge Victor Ahumada Draw 50 50 100 88.89% 88.9
Totals (14-3-1, 11 KOs, 3 KOd) 2,328.79
Record in non-significant fights
42-5-0, 35 KOs, 1 SD, 3 KOd 1,345
% of fights toward 50 (68%) 2,598.0 2,598 65.41% 1,699.4
Totals 4,028.16
Peak 5 Fights
Mike Quarry 200.0
Mark Tessman 193.8
Dick Tiger 192.6
Pierre Fourie 185.7
Chris Finnegan 184.0
Peak 5 Totals 956.0
Final Totals (significant, non-significant, Peak 5) 4,984.16

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
71. Bob Foster 2,328.8 1,699.4 956.0 4,984.2
72. Andre Ward 1,681.0 2,513.8 774.0 4,968.9
73. Gene Tunney 1,578.0 2,260.9 1,114.9 4,953.8
74. Terry Norris 2,777.9 1,327.0 847.2 4,952.2
75. Ike Williams 2,209.4 1,667.5 1,055.3 4,932.2
76. Vasiliy Lomachenko 1,866.8 2,343.9 714.8 4,925.4
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

Sunday, March 8, 2020

No. 72 - Andre Ward

Andre Ward may someday sneak into the top 50 on this list, depending on how much love boxing hall of fame voters show Ward's opponents, but the question will always be how much higher could Ward have climbed if he'd had a more aggressive schedule.

Ward fought just 32 fights, including fighting only six times after the age of 28. He won all 32, though, becoming one of just 14 professional fighters to retire as undefeated champions.

His early career is impressive. He dominated the Super Six boxing tournament put together by Showtime in an effort to create a unified champion in the Super Middleweight Division. Over the three years of the tournament, Ward beat Mikkel Kessler (42-1), Allan Green (29-1), Arthur Abraham (32-2) and Carl Froch (28-1). Kessler, Abraham and Froch all have solid cases to make the Las Vegas or International boxing halls of fame.

Ward reached the pinnacle of his career in his next fight. He dominated Ring light heavyweight champion Chad Dawson, who was coming off an impressive victory over Bernard Hopkins. Ward so thoroughly battered Dawson that he asked the referee to stop the fight in the 10th round by saying, "It's over. I'm finished. I'm done."

Up to that point, Ward was building a Top 20 all-time resume. Then one thing or another kept him out of the ring. He was supposed to fight Kelly Pavlik in 2013, but the fight got delayed and then Pavlik retired. He did fight an undefeated Edwin Rodriguez later that year and won easily.

Ward spent all of 2014 feuding with promoters. In 2015, he finally returned and moved up to light heavyweight, winning three times and picking up the fringe WBO title.

Those wins set up a fight with undefeated Sergey Kovalev for his three light heavy titles (WBA, IBF and WBO) in November, 2016.

Kovalev knocked Ward down in the second round but faded late in the fight. All three judges scored the fight 114-113 for Ward, although the vast majority of boxing experts believe Kovalev should have won the decision.

In the rematch, Ward was ahead on two of the three cards when he landed a right that knocked Kovalev into the ropes. Ward landed several more punches, including one that was clearly low, when the referee stopped the fight.

Three months later, Ward retired at the age of 33, and he's stayed retired.

This ranking gives bonus points to wins over Hall of Fame fighters. Ward is so recent that voters haven't had a chance to judge his contemporaries. As said before, Kessler, Abraham and Froch will all get serious considerating as will Chad Dawson and perhaps even Kovalev. If those fighters get voted in, Ward will climb this list significantly. But he'll never threaten the top 20, which is where it was appeared he was headed on the night he dominated Dawson.

Andre Ward
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Jerson Ravelo KO 100 20 120 90.00% 108.0
Henry Buchanan UD-W 90 20 110 94.44% 103.9
Edison Miranda UD-W 90 20 110 91.43% 100.6
Mikkel Kessler UD-W 90 40 130 97.67% 127.0
Allan Green UD-W 90 40 130 96.67% 125.7
Sakio Bika UD-W 90 40 130 87.50% 113.8
Arthur Abraham UD-W 90 40 130 94.12% 122.4
Carl Froch UD-W 90 60 150 96.55% 144.8
Chad Dawson KO 100 60 160 96.88% 155.0
Edwin Rodriguez UD-W 90 40 130 100.00% 130.0
Alexander Brand UD-W 90 20 110 96.15% 105.8
Sergey Kovalev UD-W 90 80 170 100.00% 170.0
Sergey Kovalev KO 100 80 180 96.77% 174.2
Totals (13-0-0, 3 KOs) 1,681.0
Record in non-significant fights
19-0-0, 13 KOs 1,840
% of fights toward 50 (100%) 1,840 1,840 79.87% 1,469.6
18 fight adjustment to 50 77.35 x18 1,392.3 75.00% 1,044.2
Totals 4,194.8
Peak 5 Fights
Sergey Kovalev 174.2
Sergey Kovalev 170.0
Chad Dawson 155.0
Carl Froch 144.8
Edwin Rodriguez 130.0
Peak 5 Totals 774.0
Final Totals (significant, non-significant, Peak 5) 4,968.9

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
72. Andre Ward 1,681.0 2,513.8 774.0 4,968.9
73. Gene Tunney 1,578.0 2,260.9 1,114.9 4,953.8
74. Terry Norris 2,777.9 1,327.0 847.2 4,952.2
75. Ike Williams 2,209.4 1,667.5 1,055.3 4,932.2
76. Vasiliy Lomachenko 1,866.8 2,343.9 714.8 4,925.4
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8