Foster got into boxing while serving in the U.S. Air Force. He turned pro in 19661 and worked his way into a title shot in 1968. He made quick work of Hall of Famer Dick Tiger with a fourth round knockout.
Foster would hold on to the light heavyweight title for six years, defending it 14 times, winning 11 of them by knockout.
The light heavyweight division wasn't very deep in Foster's day. Tiger was the only Hall of Fame fighter he beat in that run. The heavyweight division, on the other hand, was full of big names and big money fights.
Prior to winning the light heavy title, Foster took on future heavyweight champion Ernie Terrell and got knocked out. While he held the light heavyweight title, Foster challenged both Joe Frazier and Muhammad Ali. Both knocked him out. Although Foster had the height (6-3), he just didn't have the weight to stay in with the great heavyweights. Those knockouts knocked him down quite a few spots on this list.
Prior to winning the light heavy title, Foster took on future heavyweight champion Ernie Terrell and got knocked out. While he held the light heavyweight title, Foster challenged both Joe Frazier and Muhammad Ali. Both knocked him out. Although Foster had the height (6-3), he just didn't have the weight to stay in with the great heavyweights. Those knockouts knocked him down quite a few spots on this list.
Foster never lost the light heavyweight title in the ring. Argentinian Jorge Ahumada knocked Foster down in their 1974 title fight, but Bob rallied to earn a draw and retired. He came back a year later, winning several more fights, but never fighting for a tile, until retiring for good in 1978 at the age of 40.
Bob Foster | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Ernie Terrell | KO-L | -25 | -25 | -25 | |||
Dick Tiger | KO | 100 | 100 | 50 | 250 | 77.03% | 192.6 |
Frank DePaula | KO | 100 | 100 | 200 | 76.00% | 152.0 | |
Andy Kendall | KO | 100 | 100 | 200 | 86.67% | 173.3 | |
Roger Rouse | KO | 100 | 100 | 200 | 78.26% | 156.5 | |
Mark Tessman | KO | 100 | 100 | 200 | 96.88% | 193.8 | |
Joe Frazier | KO-L | -25 | -25 | -25 | |||
Hal Carroll | KO | 100 | 60 | 160 | 89.29% | 142.9 | |
Ray Anderson | UD-W | 90 | 60 | 150 | 86.11% | 129.2 | |
Tommy Hicks | KO | 100 | 60 | 160 | 70.59% | 112.9 | |
Brian Kelly | KO | 100 | 60 | 160 | 84.21% | 134.7 | |
Vicente Rondon | KO | 100 | 100 | 200 | 87.80% | 175.6 | |
Mike Quarry | KO | 100 | 100 | 200 | 100.00% | 200.0 | |
Chris Finnegan | KO | 100 | 100 | 200 | 92.00% | 184.0 | |
Muhammad Ali | KO-L | -25 | -25 | -25 | |||
Pierre Fourie | UD-W | 90 | 100 | 190 | 97.73% | 185.7 | |
Pierre Fouri | UD-W | 90 | 100 | 190 | 95.65% | 181.7 | |
Jorge Victor Ahumada | Draw | 50 | 50 | 100 | 88.89% | 88.9 | |
Totals (14-3-1, 11 KOs, 3 KOd) | 2,328.79 | ||||||
Record in non-significant fights | |||||||
42-5-0, 35 KOs, 1 SD, 3 KOd | 1,345 | ||||||
% of fights toward 50 (68%) | 2,598.0 | 2,598 | 65.41% | 1,699.4 | |||
Totals | 4,028.16 | ||||||
Peak 5 Fights | |||||||
Mike Quarry | 200.0 | ||||||
Mark Tessman | 193.8 | ||||||
Dick Tiger | 192.6 | ||||||
Pierre Fourie | 185.7 | ||||||
Chris Finnegan | 184.0 | ||||||
Peak 5 Totals | 956.0 | ||||||
Final Totals (significant, non-significant, Peak 5) | 4,984.16 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
71. | Bob Foster | 2,328.8 | 1,699.4 | 956.0 | 4,984.2 |
72. | Andre Ward | 1,681.0 | 2,513.8 | 774.0 | 4,968.9 |
73. | Gene Tunney | 1,578.0 | 2,260.9 | 1,114.9 | 4,953.8 |
74. | Terry Norris | 2,777.9 | 1,327.0 | 847.2 | 4,952.2 |
75. | Ike Williams | 2,209.4 | 1,667.5 | 1,055.3 | 4,932.2 |
76. | Vasiliy Lomachenko | 1,866.8 | 2,343.9 | 714.8 | 4,925.4 |
77. | Mike McCallum | 1,998.4 | 2,124.3 | 800.4 | 4,923.2 |
78. | Billy Conn | 1,937.3 | 1,936.1 | 1,031.5 | 4,905.0 |
79. | Benny Leonard | 1,729.8 | 2,089.5 | 1,040.1 | 4,859.4 |
80. | Sugar Shane Mosley | 2,479.9 | 1,512.3 | 858.7 | 4,850.9 |
81. | Lou Ambers | 1,589.2 | 2,098.7 | 1,158.2 | 4,846.1 |
82. | Harry Wills | 2,564.4 | 1,355.7 | 923.7 | 4,843.8 |
83. | Mickey Walker | 1,987.8 | 1,775.7 | 1,075.4 | 4,838.8 |
84. | Joe Gans | 2,314.9 | 1,639.8 | 883.0 | 4,837.6 |
85. | Sven Ottke | 2,824.5 | 1,317.7 | 687.5 | 4,829.7 |
86. | Ronald "Winky" Wright | 2,243.3 | 1,658.3 | 922.5 | 4,824.1 |
87. | Fighting Harada | 1,259.6 | 2,409.2 | 1,105.9 | 4,774.7 |
88. | Humberto Gonzalez | 1,866.7 | 1,952.3 | 907.3 | 4,726.4 |
89. | Ricardo Lopez | 2,830.5 | 1,188.1 | 702.7 | 4,721.3 |
90. | Carmen Basilio | 1,723.3 | 1,804.7 | 1,184.1 | 4,712.2 |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment