Canizales turned pro in 1984 and earned a fringe title shot by winning his first 12 fights. He lost that shot to Olympic Gold Medalist Paul Gonzalez, who was in just his fifth pro fight.
In 1988, he got his first shot for a major title against unlikely champion, Kelvin Seabrooks. Canizales won by TKO over Seabrooks, who was just 26-13. Canizales would defend that IBF title 16 times. That included a rematch with Gonzales, which Canizales won by TKO, and wins over former flyweight champion Rolando Bohol and British champion Billy Hardy.
Canizales finally gave up the bantamweight belt in 1995 to take on Wilfredo Vazquez for his WBA super bantamweight title. Vazquez beat Canizales in a split decision. Canizales did win a lesser super bantamweight title in 1995 when he beat Julio Cesar Portillo, but he never again fought for a WBO, IBF, WBA or WBC belt.
Although he ended up with a solid career record of 50-5-1 with an excellent knockout record (37 KOs), not a single fighter beaten by Canizales has been inducted into the International, Las Vegas or World boxing hall of fames. The Gonzalaz rematch was the closest thing he has to a highlight victory.
Orlando Canizales | |||||||
---|---|---|---|---|---|---|---|
Significant Fights | |||||||
Opponent | Result | Fight Points |
Title Points |
HOF Points |
Total | x Win % | Final Total |
Paul Gonzales Louis Curtis |
UD-L KO |
0 100 |
20 |
0 120 |
87.50% |
0 105.0 |
|
Kelvin Seabrooks | KO | 100 | 40 | 140 | 66.67% | 93.3 | |
Jimmy Navarro | KO | 100 | 40 | 140 | 95.24% | 133.3 | |
Kelvin Seabrooks | KO | 100 | 40 | 140 | 65.85% | 92.2 | |
Billy Hardy | SD-W | 75 | 40 | 115 | 84.62% | 97.3 | |
Paul Gonzalez | KO | 100 | 40 | 140 | 93.33% | 130.7 | |
Eddie Rangel | KO | 100 | 40 | 140 | 85.19% | 119.3 | |
Billy Hardy | KO | 100 | 40 | 140 | 83.33% | 116.7 | |
Fernie Morales | UD-W | 90 | 40 | 130 | 87.50% | 113.8 | |
Ray Minus | KO | 100 | 40 | 140 | 82.86% | 116.0 | |
Francisco Alvarez | UD-W | 90 | 40 | 130 | 86.49% | 112.4 | |
Samuel Duran | UD-W | 90 | 40 | 130 | 83.72% | 108.8 | |
Clarence Adams | KO | 100 | 40 | 140 | 100.00% | 140.0 | |
Juvenal Berrio | UD-W | 90 | 40 | 130 | 88.89% | 115.6 | |
Gerardo Martinez | KO | 100 | 40 | 140 | 96.67% | 135.3 | |
Rolando Bohol | KO | 100 | 40 | 140 | 72.34% | 101.3 | |
Sergio Reyes | UD-W | 90 | 40 | 130 | 100.00% | 130.0 | |
Wilfredo Vazquez | SD-L | 25 | 10 | 35 | 87.23% | 30.5 | |
Johnny Lewis | UD-W | 90 | 20 | 110 | 94.12% | 103.5 | |
Danny Aponte | KO | 100 | 20 | 120 | 100.00% | 120.0 | |
Julio Cesar Portillo | KO | 100 | 20 | 120 | 77.78% | 93.3 | |
Junior Jones | SD-L | 25 | 5 | 30 | 95.12% | 28.5 | |
Sergio Reyes | KO | 100 | 20 | 120 | 84.62% | 101.5 | |
Edwin Santana | SD-W | 75 | 20 | 95 | 95.65% | 90.9 | |
Total (22-3-0, 14 KOs, 2 SDL) | 2,529.3 | ||||||
Record in non-significant fights | |||||||
28-2-1, 23 KOs, 2 SDL | 2,850 | ||||||
% of fights toward 50 (80.6%) | 2,298.5 | 65.00% | 1,494.0 | ||||
PEAK 5 Fights | |||||||
Clarence Adams | 140.0 | ||||||
Gerardo Martinez | 135.3 | ||||||
Jimmy Navarro | 133.3 | ||||||
Paul Gonzalez | 130.7 | ||||||
Sergio Reyes | 130.0 | ||||||
PEAK 5 Total | 669.3 | ||||||
Final totals (significant, non-significant, PEAK 5) | 4,692.7 |
Boxing's 100 Countdown | |||||
---|---|---|---|---|---|
Rank | Fighter | Significant Fights |
Non-Significant Fights |
Peak 5 | Final Total |
91. | Orlando Canizales | 2,529.3 | 1,510.3 | 669.3 | 4,708.9 |
92. | Jeff Fenech | 2,103.9 | 1,728.7 | 844.8 | 4,677.4 |
93. | Michael Carbajal | 2,333.7 | 1,519.2 | 817.0 | 4,669.9 |
94. | Marcel Thil | 2,579.8 | 1,170.9 | 900.9 | 4,651.6 |
95. | Nicolino Locche | 1,858.0 | 1,946.8 | 820.3 | 4,625.1 |
96. | Ricky Hatton | 3,458.8 | 449.1 | 708.9 | 4,616.8 |
97. | Ismael Laguna | 1,059.5 | 2,659.4 | 889.9 | 4,608.7 |
98. | Ramon "Chocalatito" Gonzalez | 2,187.1 | 1,771.9 | 638.6 | 4,597.5 |
99. | Wilfredo Benitez | 1,439.4 | 2,223.0 | 914.4 | 4,586.8 |
100. | Carlos Zarate | 1,124.2 | 2,707.1 | 751.5 | 4,582.8 |
No comments:
Post a Comment