Thursday, March 26, 2020

No. 68 - Riddick Bowe

Riddick Bowe was an Olympic silver medalist and two-time heavyweight champion, nevertheless, when you look at his career you get a sense of what might have been.

Bowe fought professionally full time for only eight years. He turned pro in 1989 and in 1992 he scored his greatest victory, knocking off undefeated Evander Holyfield to win the WBA, WBC and IBF titles.

That fight is worth 270 points in my system and it was one of four fights Bowe had over undefeated fighters.

Bowe would fight Holyfield two more times, suffering his only loss in the bizarre fan man fight, and then getting a knockout in a non-title bout.

Bowe missed out on chances to be significantly higher on this list.

After beating Holyfield the first time, which earned Bowe Fighter of the Year awards by both The Ring and Boxing Writers' Association of America, Bowe vacated the WBC title rather than defend it against Lennox Lewis.

Bowe also never faced Mike Tyson. The two came from the same area of New York City and actually were in kindergarden together. The two were friends and not eager to fight, and when Tyson's career was interrupted by his prison term, the two were never at the top of their game at the same time.

Bowe had gotten a piece of the heavyweight title back in 1995 when he defeated Herbie Hide. He gave that up to fight Holyfield for the third time. After that victory, he tried to get another title shot by fighting two brutal slugfests with Andrew Golota. Golota was winning both but was disqualified each time for repeated low blows.

Bowe retired after the Golota fights. He made half-hearted comebacks in 2004 and 2008 before giving up the sport for good.

Riddick Bowe
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Elijah Tillery UD-W 90 20 110 85.19% 93.7
Evander Holyfield UD-W 90 80 100 270 100.00% 270.0
Michael Dokes KO 100 60 160 94.34% 150.9
Jesse Ferguson KO 100 40 140 67.86% 95.0
Evander Holyfield SD-L 25 15 25 65 96.67% 62.8
Larry Donald KO 100 20 120 100.00% 120.0
Herbie Hide KO 100 40 140 100.00% 140.0
Jorge Luis Gonzalez KO 100 40 140 100.00% 140.0
Evander Holyfield KO 100 100 200 93.94% 187.9
Totals (8-1-0, 6 KOs, 1 SDL) 1,260.4
Record in non-significant fights
35-0-0, 27 KOs, 1 SD 3,405
% of fights toward 50 (100%) 3,405 3,405 74.24% 2,527.9
6 fight adjustment to 50 72.2 x6 433.2 75.00% 324.9
Totals 4,113.1
Peak 5 Fights
Evander Holyfield 270.0
Evander Holyfield 187.9
Michael Dokes 150.9
Herbie Hide 140.0
Jorge Luis Gonzalez 140.0
Peak 5 Totals 888.8
Final Totals (significant, non-significant, Peak 5) 5,002.0

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
68. Riddick Bowe 1,260.4 2,852.8 888.8 5,002.0
69. Duilio Loi 2,227.0 1,820.8 949.3 4,997.1
70. Aaron Pryor 1,771.3 2,196.5 1,022.9 4,999.7
71. Bob Foster 2,328.8 1,699.4 956.0 4,984.2
72. Andre Ward 1,681.0 2,513.8 774.0 4,968.9
73. Gene Tunney 1,578.0 2,260.9 1,114.9 4,953.8
74. Terry Norris 2,777.9 1,327.0 847.2 4,952.2
75. Ike Williams 2,209.4 1,667.5 1,055.3 4,932.2
76. Vasiliy Lomachenko 1,866.8 2,343.9 714.8 4,925.4
77. Mike McCallum 1,998.4 2,124.3 800.4 4,923.2
78. Billy Conn 1,937.3 1,936.1 1,031.5 4,905.0
79. Benny Leonard 1,729.8 2,089.5 1,040.1 4,859.4
80. Sugar Shane Mosley 2,479.9 1,512.3 858.7 4,850.9
81. Lou Ambers 1,589.2 2,098.7 1,158.2 4,846.1
82. Harry Wills 2,564.4 1,355.7 923.7 4,843.8
83. Mickey Walker 1,987.8 1,775.7 1,075.4 4,838.8
84. Joe Gans 2,314.9 1,639.8 883.0 4,837.6
85. Sven Ottke 2,824.5 1,317.7 687.5 4,829.7
86. Ronald "Winky" Wright 2,243.3 1,658.3 922.5 4,824.1
87. Fighting Harada 1,259.6 2,409.2 1,105.9 4,774.7
88. Humberto Gonzalez 1,866.7 1,952.3 907.3 4,726.4
89. Ricardo Lopez 2,830.5 1,188.1 702.7 4,721.3
90. Carmen Basilio 1,723.3 1,804.7 1,184.1 4,712.2
91. Orlando Canizales 2,529.3 1,510.3 669.3 4,708.9
92. Jeff Fenech 2,103.9 1,728.7 844.8 4,677.4
93. Michael Carbajal 2,333.7 1,519.2 817.0 4,669.9
94. Marcel Thil 2,579.8 1,170.9 900.9 4,651.6
95. Nicolino Locche 1,858.0 1,946.8 820.3 4,625.1
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment