Wednesday, June 19, 2019

No. 96 - Ricky Hatton

Ricky Hatton was a British welterweight and light-welterweight who was content for a long time just dominating European competition.

Hatton fought a remarkable 34 title fights, but the vast majority of them were for minor belts. At various times, Hatton held these championships.
  • BBB of C Central Area Super Lightweight Title
  • WBO Inter-Continental Super Lightweight Title
  • WBA Inter-Continental Super Lightweight Title
  • WBU Super Lightweight Title
Finally, in 2005, after 25 of these minor title fights, Hatton stepped on to a world stage and soundly beat Kostya Tszyu of Australia for the IBF World Super Lightweight Title. A heavy underdog, the win earned Hatton the 2005 Ring Magazine Fighter of the Year.

A no-holds-barred brawler with a large, vocal fanbase, the Tszyu victory earned Hatton a ticket to big money competition and there he hit a wall. In 2007, he lost to Floyd Mayweather Jr. by a TKO in the 10th round in a highly anticipated fight of undefeated champions.

Hatton rebounded with two wins over solid fighters, earning a shot at Manny Pacquiao in 2009. Pacquiao, though, knocked Hatton out in the second round. Hatton waited more than three years to get in the ring again and retired for good after getting knocked out by Vyacheslav Senchenko.



Ricky Hatton
Significant Fights
Opponent Result Fight
Points
Title
Points
HOF
Points
Total x Win % Final
Total
Tommy Peacock KO 100 20 120 100.00% 120.0
Dillon Carew KO 100 20 120 76.92% 92.3
Bernard Paul KO 100 20 120 72.41% 86.9
Mark Winters KO 100 20 120 86.67% 104.0
Pedro Alonso Teran KO 100 20 120 86.67% 104.0
Ambioris Figuero KO 100 20 120 88.89% 106.7
Gilbert Quiros KO 100 20 120 84.62% 101.5
Guiseppe Lauri KO 100 20 120 95.00% 114.0
Jon Thaxton KO 100 20 120 79.17% 95.0
Tony Pep KO 100 20 120 85.71% 102.9
Jason Rowland KO 100 20 120 96.15% 115.4
John Bailey KO 100 20 120 73.08% 87.7
Freddie Pendleton KO 100 20 120 65.28% 78.3
Justin Rowsell KO 100 20 120 96.88% 116.3
Mikhail Krivolapov KO 100 20 120 94.44% 113.3
Eamonn Magee UD-W 90 20 110 92.00% 101.2
Stephen Smith UD-W 90 20 110 96.88% 106.6
Joe Hutchinson KO 100 20 120 89.29% 107.1
Vince Phillips UD-W 90 20 110 86.27% 94.9
Aldo Nazareno Rios KO 100 20 120 94.59% 113.5
Ben Tackie UD-W 90 20 110 85.71% 94.3
Dennis Holbaek Pederson KO 100 20 120 95.65% 114.8
Carlos Wilfredo Vilches UD-W 90 20 110 91.11% 100.2
Michael Stewart KO 100 20 120 94.74% 113.7
Ray Oliveira KO 100 20 120 83.93% 100.7
Kostya Tszyu KO 100 40 50 190 96.88% 184.1
Carlos Maussa KO 100 60 160 90.91% 145.5
Luis Collazo UD-W 90 40 130 96.30% 125.2
Juan Urango UD-W 90 40 130 100.00% 130.0
Jose Luis Castillo KO 100 40 140 88.71% 124.2
Floyd Mayweather KOd -25 -25 -25
Juan Lazcano UD-W 90 20 110 90.24% 99.3
Paul Malignaggi KO 100 20 120 96.15% 115.4
Manny Pacquiao KOd -25 -25 -25
Total (32-2-0, 24 KOs, 2 KOd) 3,458.8
Record in non-significant fights
13-1-0, 8 KOs, 1 KOd 1,150
% of fights toward 50 (100%) 1,150 35.27% 405.6
2 fight adjustment up to 50 29.0 58.0 75.00% 43.5
Total 439.1
PEAK 5 Fights
Kostya Tszyu 184.1
Carlos Maussa 145.5
Juan Urango 130.0
Luis Collazo 125.2
Jose Luis Castillo 124.2
PEAK 5 Total 708.9
Final totals (significant, non-significant, PEAK 5) 4,616.8

Boxing's 100 Countdown
Rank Fighter Significant
Fights
Non-Significant
Fights
Peak 5 Final
Total
96. Ricky Hatton 3,458.8 449.1 708.9 4,616.8
97. Ismael Laguna 1,059.5 2,659.4 889.9 4,608.7
98. Ramon "Chocalatito" Gonzalez 2,187.1 1,771.9 638.6 4,597.5
99. Wilfredo Benitez 1,439.4 2,223.0 914.4 4,586.8
100. Carlos Zarate 1,124.2 2,707.1 751.5 4,582.8

No comments:

Post a Comment